Steve Scott (Ex Servos 1, Division 3)
Current Handicap: 15
2023
Round 1 - Bom Bowling 2 vs. Ex Servos 1 | ||
---|---|---|
Warren Simms (2) - Steve Scott (0) | ||
Round 2 - Ex Servos 1 vs. Sussex | ||
Steve Scott (1) - Daniel Somssich (C) (0) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos 1 | ||
Chris Smith (1) - Steve Scott (1) | ||
Round 4 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Scott (0) - David Callaghan (1) | ||
Round 5 - Basin 1 vs. Ex Servos 1 | ||
Mark Richards (2) - Steve Scott (0) | ||
Round 7 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Darren Stein SUB (1) |
2022
2021
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Steve Scott (0) - Robert Simmons (2) | ||
Round 2 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (0) - John Ford (2) | ||
Round 3 - Ex Servos 1 vs. Sussex | ||
Steve Scott (2) - Lindsay Church (0) | ||
Round 5 - Ex Servos 2 vs. Ex Servos 1 | ||
Alan Bird (Sub) (1) - Steve Scott (1) | ||
Round 6 - Basin 3 vs. Ex Servos 1 | ||
Charlie Walker (1) - Steve Scott (0) | ||
Will Hatgiantoniou (0) - Steve Scott (1) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 1 | ||
Steve Scott (1) - Max Baird (0) | ||
Steve Scott (1) - Daniel Descalzo (0) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Marc Salmon (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 2 | ||
Steve Scott (0) - Neville Price (2) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (0) - Ian Byers (2) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Steve Scott (2) - Mal Gorry (0) | ||
Grand Final - Ex Servos 1 vs. Basin 3 | ||
Steve Scott (0) - Will Hatgiantoniou (2) |
2019
Round 1 - Ex Servos 1 vs. Basin 4 | ||
---|---|---|
Steve Scott (0) - Miro Sinanovic (1) | ||
Round 4 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Scott (2) - Timothy Howe (0) | ||
Round 5 - Basin 3 vs. Ex Servos 1 | ||
Terry Carter (0) - Steve Scott (1) | ||
Lynda Raynor-C (0) - Steve Scott (1) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
John Ford (2) - Steve Scott (0) | ||
Round 9 - Sussex 3XXX vs. Ex Servos 1 | ||
Paul Russel-Sub (0) - Steve Scott (2) | ||
Round 10 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Les Johnson (1) | ||
Round 12 - Bom Bowling 2 vs. Ex Servos 1 | ||
Dave Smith SUB (2) - Steve Scott (0) | ||
Round 14 - Basin 3 vs. Ex Servos 1 | ||
Lynda Raynor-C (0) - Steve Scott (2) | ||
Round 15 - Ex Servos 1 vs. Bom Bowling 3 | ||
Steve Scott (1) - Robert Simmons (0) | ||
Round 16 - Basin 1 vs. Ex Servos 1 | ||
Ian Byers (1) - Steve Scott (1) | ||
Round 18 - Basin 4 vs. Ex Servos 1 | ||
Miro Sinanovic (0) - Steve Scott (2) | ||
Round 19 - Bom Bowling 2 vs. Ex Servos 1 | ||
Scott Cussack B2 (1) - Steve Scott (1) | ||
Round 21 - Ex Servos 1 vs. Basin 3 | ||
Steve Scott (1) - Mick McCully-C (1) | ||
Round 23 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (0) - Ian Byers (2) | ||
Round 26 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Scott (1) - Kayleb Clarke (1) | ||
Final - Ex Servos 1 vs. Bom Bowling 3 | ||
Steve Scott (0) - Michael McNeill (2) |
2018
Round 1 - Sussex 1 vs. Ex Servos 1 | ||
---|---|---|
Mal Gorry (0) - Steve Scott (2) | ||
Round 2 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Brian Mapstone (1) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Glen Tubman B3 (0) | ||
Steve Scott (0) - Steve Sweet-C (1) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (1) - Phil Carter (1) | ||
Round 5 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (1) - Steve Scott (1) | ||
Round 6 - Basin 2 vs. Ex Servos 1 | ||
Steve Sweet-C (0) - Steve Scott (1) | ||
Phil Castle (1) - Steve Scott (0) | ||
Round 8 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (0) - Danny Zarvalis (2) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Miro Sinanovic (1) | ||
Round 13 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - Steve Scott (1) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Brian Mapstone (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Scott (2) |
2017
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Steve Scott (1) - Max Baird (1) | ||
Round 2 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (0) - Geof Whiting (2) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Neil Hardy (2) - Steve Scott (0) | ||
Round 4 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (2) - John Natoli (0) | ||
Round 8 - Ex Servos 1 vs. Currarong | ||
Steve Scott (0) - Neil Hardy (2) | ||
Round 9 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (1) - Steve Scott (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (2) - John O'Conner (0) | ||
Round 11 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Scott (0) - Shirley Ryan (2) | ||
Round 12 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Robert Simmons (1) | ||
Round 13 - Currarong vs. Ex Servos 1 | ||
Neil Hardy (0) - Steve Scott (2) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Neil Nelson (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Phil Carter (2) - Steve Scott (0) | ||
Round 16 - Bom Bowling 2 vs. Ex Servos 1 | ||
Warren Meers (0) - Steve Scott (2) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
John Natoli (1) - Steve Scott (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (0) - John O'Conner (2) |
2016
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Steve Scott (1) - Peter Looby B3 (1) | ||
Round 2 - Ex Servos 1 vs. Husky | ||
Steve Scott (1) - Neal Purse (1) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Hugh Gillen (1) - Steve Scott (1) | ||
Chris Hefferan (1) - Steve Scott (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (1) - Steve Scott (1) | ||
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
Ben Hirst (1) - Steve Scott (1) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Mat Crawford (2) - Steve Scott (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Scott (1) - John Quintano (1) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Barry Tanner (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (0) - Ben Hirst (2) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Steve Scott (1) - Alan Mead (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Hugh Gillen (2) - Steve Scott (0) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (2) - Steve Scott (0) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (2) - Steve Scott (0) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Neal Purse (0) - Steve Scott (2) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Scott (0) - Mathew Webb (2) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Will Hatgiantoniou (0) | ||
Steve Scott (1) - Glen Tubman B3 (0) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
Steve Scott (2) - Mat Crawford (0) | ||
Steve Scott (0) - Neal Purse (1) |
2014
Round 1 - Basin 1 vs. Old | ||
---|---|---|
Peter Clarke (1) - Steve Scott (1) | ||
Round 2 - Sussex 3XXX vs. Old | ||
Lindsay Holland B2 (1) - Steve Scott (1) | ||
Round 3 - Old vs. Husky 2 | ||
Steve Scott (1) - John Hayes (1) | ||
Round 5 - Old vs. Bom Bowling 1 | ||
Steve Scott (1) - Scott Cusack (0) | ||
Steve Scott (1) - A Leslie (0) | ||
Round 6 - Old vs. Ex Servos 1 | ||
Steve Scott (1) - Gerald Carbery (1) | ||
Round 7 - Sussex vs. Old | ||
Andy Franchi (1) - Steve Scott (0) | ||
Round 8 - Old vs. Husky 1 | ||
Steve Scott (0) - Kevin Nimmo (2) | ||
Round 10 - Old vs. Basin 2 | ||
Steve Scott (0) - Les Johnson (2) | ||
Round 12 - Old vs. Basin 1 | ||
Steve Scott (0) - Garry McCauley (1) | ||
Round 14 - Husky 2 vs. Old | ||
Rod Finlay (1) - Steve Scott (1) | ||
Round 15 - Old vs. Currarong | ||
Steve Scott (1) - Glen Hughes (1) | ||
Round 16 - Bom Bowling 1 vs. Old | ||
Chris Smith (0) - Steve Scott (2) | ||
Round 17 - Ex Servos 1 vs. Old | ||
Frank Connolly (1) - Steve Scott (1) | ||
Round 18 - Old vs. Sussex | ||
Steve Scott (1) - Dave Kirkwood (1) | ||
Round 19 - Husky 1 vs. Old | ||
Terry Thompson-C (0) - Steve Scott (2) | ||
Round 21 - Basin 2 vs. Old | ||
Cameron Napper (2) - Steve Scott (0) |