Bob Bell (Currarong, Division 3)
Current Handicap: 35
2015
Round 2 - Basin 1 vs. Currarong | ||
---|---|---|
John Farrugia (2) - Bob Bell (0) | ||
Round 4 - Currarong vs. Sussex 3XXX | ||
Bob Bell (1) - Terry Carter (1) | ||
Round 5 - Husky 1 vs. Currarong | ||
Kevin Nimmo (1) - Bob Bell (1) | ||
Round 7 - Currarong vs. Ex Servos 2 | ||
Bob Bell (0) - Frank Connolly (1) | ||
Round 9 - Currarong vs. Husky 2 | ||
Bob Bell (1) - Ian Byers (0) | ||
Round 10 - Sussex vs. Currarong | ||
John O'Connor (2) - Bob Bell (0) | ||
Round 12 - Bom RSL vs. Currarong | ||
Keith Hodgkinson (1) - Bob Bell (1) | ||
Round 14 - Ex Servos 1 vs. Currarong | ||
Paul Kay (2) - Bob Bell (0) | ||
Round 15 - Sussex 3XXX vs. Currarong | ||
Lindsay Holland B2 (1) - Bob Bell (1) | ||
Round 16 - Currarong vs. Husky 1 | ||
Bob Bell (0) - Daniel Gregoraci (1) |
2014
Round 2 - Currarong vs. Bom RSL | ||
---|---|---|
Bob Bell (0) - Keith Hodgkinson (1) | ||
Bob Bell (1) - Adrian Robertson (0) | ||
Round 3 - Basin 2 vs. Currarong | ||
Les Johnson (1) - Bob Bell (1) | ||
Round 4 - Currarong vs. Old | ||
Bob Bell (2) - Steve Foord (0) | ||
Round 5 - Sussex 3XXX vs. Currarong | ||
Lindsay Holland B2 (0) - Bob Bell (1) | ||
Sion Wessell (0) - Bob Bell (1) | ||
Round 7 - Bom Bowling 1 vs. Currarong | ||
Duncan McArthur (2) - Bob Bell (0) | ||
Round 8 - Currarong vs. Basin 1 | ||
Bob Bell (1) - John Farrugia (1) | ||
Round 9 - Ex Servos 1 vs. Currarong | ||
John Braddick (1) - Bob Bell (1) | ||
Round 10 - Currarong vs. Sussex | ||
Bob Bell (0) - Andy Franchi (2) | ||
Round 11 - Husky 1 vs. Currarong | ||
Daniel Gregoraci (1) - Bob Bell (1) | ||
Round 12 - Currarong vs. Husky 2 | ||
Bob Bell (0) - John Hayes (1) | ||
Round 20 - Currarong vs. Ex Servos 1 | ||
Bob Bell (0) - Phil Jeffrey (1) | ||
Round 21 - Sussex vs. Currarong | ||
Andy Franchi (0) - Bob Bell (1) | ||
Dave Kirkwood (1) - Bob Bell (0) | ||
Round 22 - Currarong vs. Husky 1 | ||
Bob Bell (0) - Daniel Gregoraci (2) |