Wayne Phillis (Husky 1, Division 3)
Current Handicap: 30
2015
Round 1 - Sussex 3XXX vs. Husky 1 | ||
---|---|---|
Dick Clark (1) - Wayne Phillis (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
David Callaghan (2) - Wayne Phillis (0) | ||
Round 5 - Husky 1 vs. Currarong | ||
Wayne Phillis (1) - Tom Curran (0) | ||
Wayne Phillis (1) - Di Hallett (0) | ||
Round 6 - Husky 1 vs. Bom RSL | ||
Wayne Phillis (0) - Gary Slaughter (1) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Wayne Phillis (1) - Dave Hazel (0) | ||
Round 8 - Ex Servos 2 vs. Husky 1 | ||
John Braddick (0) - Wayne Phillis (2) | ||
Round 9 - Husky 1 vs. Bom Bowling 1 | ||
Wayne Phillis (2) - George Smith (0) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Terry Ryan (1) - Wayne Phillis (1) | ||
Round 11 - Husky 1 vs. Sussex | ||
Wayne Phillis (2) - Tony Hooper (0) | ||
Round 12 - Husky 1 vs. Sussex 3XXX | ||
Wayne Phillis (2) - Dick Clark (0) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
Gareth Jones B3 (0) - Wayne Phillis (2) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Wayne Phillis (1) - David Callaghan (1) | ||
Round 16 - Currarong vs. Husky 1 | ||
Rennah Thomas (0) - Wayne Phillis (1) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
Dave Hazel (1) - Wayne Phillis (0) | ||
Round 19 - Husky 1 vs. Ex Servos 2 | ||
Wayne Phillis (2) - Frank Connolly (0) | ||
Round 21 - Husky 1 vs. Husky 2 | ||
Wayne Phillis (1) - Terry Ryan (1) |
2014
Round 2 - Bom Bowling 1 vs. Husky 1 | ||
---|---|---|
Scott Cusack (1) - Wayne Phillis (1) | ||
Round 3 - Husky 1 vs. Basin 1 | ||
Wayne Phillis (0) - Peter Clarke (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
John Braddick (1) - Wayne Phillis (0) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Wayne Phillis (1) - Cameron Napper (1) | ||
Round 8 - Old vs. Husky 1 | ||
Paul Kay (1) - Wayne Phillis (0) | ||
Round 9 - Husky 1 vs. Sussex 3XXX | ||
Wayne Phillis (0) - Lindsay Holland B2 (1) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Ian Byers (2) - Wayne Phillis (0) | ||
Round 13 - Husky 1 vs. Bom Bowling 1 | ||
Wayne Phillis (1) - Adam Cusack-Sub (1) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
Gareth Jones B3 (0) - Wayne Phillis (1) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Wayne Phillis (1) - Phil Jeffrey (0) | ||
Wayne Phillis (0) - John Braddick (1) | ||
Round 16 - Sussex vs. Husky 1 | ||
Terry Carter (2) - Wayne Phillis (0) | ||
Round 17 - Husky 1 vs. Bom RSL | ||
Wayne Phillis (0) - Darrel Renolds (2) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
Cameron Napper (0) - Wayne Phillis (2) | ||
Round 19 - Husky 1 vs. Old | ||
Wayne Phillis (2) - Bernie Gartner B3 (0) | ||
Round 20 - Sussex 3XXX vs. Husky 1 | ||
Mal Gorry (1) - Wayne Phillis (1) | ||
Round 21 - Husky 1 vs. Husky 2 | ||
Wayne Phillis (2) - Peter Hazelton (0) | ||
Round 22 - Currarong vs. Husky 1 | ||
Malcolm Cocoris (0) - Wayne Phillis (1) | ||
Wayne Watling (1) - Wayne Phillis (0) |