Brian Stuart (Ex Servos 2, Division 3)
Current Handicap: 45
2016
2015
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Mat Crawford (1) - Brian Stuart (1) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Stewart McKinnon-C (2) - Brian Stuart (0) | ||
Round 5 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes B3 (0) - Brian Stuart (2) | ||
Round 6 - Ex Servos 2 vs. Husky | ||
Brian Stuart (1) - Neal Purse (1) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (2) - Barry Tanner (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (2) - Brian Stuart (0) | ||
Round 10 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - Ben Hirst (1) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Neal Purse (0) - Brian Stuart (1) | ||
Rod Weeks (1) - Brian Stuart (0) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Will Hatgiantoniou (0) - Brian Stuart (2) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Brian Stuart (0) - Bernie Gartner B3 (2) | ||
Round 15 - Sussex 1 vs. Ex Servos 2 | ||
Peter Looby B3 (0) - Brian Stuart (2) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Brian Stuart (2) - Mat Crawford (0) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Glen Tubman B3 (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (2) - Brian Stuart (0) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - Glen Holmes B3 (1) | ||
Semi Finals - Sussex 1 vs. Ex Servos 2 | ||
Peter Looby B3 (1) - Brian Stuart (1) | ||
Final - Ex Servos 2 vs. Husky | ||
Brian Stuart (0) - Wayne Crawford (2) |
2014
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Paul Irwin (1) - Brian Stuart (1) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Clive Polley (2) - Brian Stuart (0) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Brian Stuart (1) - Mathew Webb (1) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - Emily Delauney (1) | ||
Round 5 - Basin 2 vs. Ex Servos 2 | ||
Les Wine (1) - Brian Stuart (1) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Clive Polley (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Eric Callaghan (1) - Brian Stuart (1) | ||
Round 9 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes (1) - Brian Stuart (1) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
Brian Stuart (0) - Kel Archer (2) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Neal Purse (2) - Brian Stuart (0) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Leo Hackett (1) - Brian Stuart (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Brian Stuart (1) - Trevor Callaghan (1) | ||
Round 14 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (2) - Glen Holmes (0) | ||
Round 15 - Basin 2 vs. Ex Servos 2 | ||
Les Wine (0) - Brian Stuart (2) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Brian Stuart (1) - Neal Purse (1) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Barry Tanner (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Mathew Webb (1) - Brian Stuart (1) | ||
Round 19 - Sussex 1 vs. Ex Servos 2 | ||
Peter Looby B3 (1) - Brian Stuart (1) | ||
Semi Finals - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Maurice Scott (0) |