Neal Purse (Husky, Division 3)
Current Handicap: 35
Highest Break: 23
2015
Round 2 - Ex Servos 1 vs. Husky | ||
---|---|---|
Steve Scott (1) - Neal Purse (1) | ||
Round 4 - Husky vs. Sussex 1 | ||
Neal Purse (1) - Matt Murray (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Neal Purse (0) - Stewart McKinnon-C (2) | ||
Round 6 - Ex Servos 2 vs. Husky | ||
Brian Stuart (1) - Neal Purse (1) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Neal Purse (0) - Terry Wynn (1) | ||
Round 9 - Sussex 1 vs. Husky | ||
Peter Looby B3 (2) - Neal Purse (0) | ||
Round 10 - Basin 1 vs. Husky | ||
Kel Archer (1) - Neal Purse (1) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Neal Purse (0) - Brian Stuart (1) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Terry Wynn (0) - Neal Purse (2) | ||
Round 14 - Husky vs. Sussex 1 | ||
Neal Purse (2) - Matt Murray (0) | ||
Round 15 - Husky vs. Basin 1 | ||
Neal Purse (2) - Barry Tanner (0) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Hugh Gillen (0) - Neal Purse (2) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Neal Purse (0) - Steve Scott (2) | ||
Round 20 - Basin 1 vs. Husky | ||
Kel Archer (0) - Neal Purse (2) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
Steve Foord (0) - Neal Purse (2) | ||
Steve Scott (0) - Neal Purse (1) | ||
Final - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Neal Purse (1) | ||
Grand Final - Husky vs. Sussex 1 | ||
Neal Purse (2) - Peter Looby B3 (0) | ||
Neal Purse (1) - Glen Holmes B3 (0) |
2014
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Neal Purse (2) - Chris Hefferan (0) | ||
Round 2 - Ex Servos 1 vs. Husky | ||
Eric Callaghan (0) - Neal Purse (2) | ||
Round 3 - Sussex 1 vs. Husky | ||
Glen Holmes (0) - Neal Purse (1) | ||
Jack Meany (0) - Neal Purse (1) | ||
Round 4 - Husky vs. Basin 2 | ||
Neal Purse (2) - Kel Archer (0) | ||
Round 5 - Husky vs. Basin 1 | ||
Neal Purse (1) - Barry Tanner (1) | ||
Round 6 - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Neal Purse (2) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Neal Purse (2) - David Callaghan (0) | ||
Round 8 - Husky vs. Sussex 1 | ||
Neal Purse (2) - Gerard Carlisle (0) | ||
Round 9 - Basin 2 vs. Husky | ||
Cameron Napper B2 (1) - Neal Purse (1) | ||
Round 10 - Basin 1 vs. Husky | ||
Dave Hazel (1) - Neal Purse (1) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Neal Purse (2) - Brian Stuart (0) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Mathew Webb (1) - Neal Purse (1) | ||
Round 13 - Sussex 1 vs. Husky | ||
Peter Looby B3 (1) - Neal Purse (1) | ||
Round 14 - Husky vs. Basin 2 | ||
Neal Purse (1) - Sub (0) | ||
Round 15 - Husky vs. Basin 1 | ||
Neal Purse (1) - Clive Polley (1) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Brian Stuart (1) - Neal Purse (1) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Neal Purse (1) - Trevor Callaghan (1) | ||
Round 19 - Basin 2 vs. Husky | ||
Sub (0) - Neal Purse (2) | ||
Round 20 - Basin 1 vs. Husky | ||
Clive Polley (0) - Neal Purse (2) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
David Callaghan (0) - Neal Purse (2) |