Dave Kirkwood (Sussex, Division 3)
2022 starting hcp 0
Current Handicap: 2
2023
Round 3 - Ex Servos 2 vs. Sussex | ||
---|---|---|
Eric Callaghan (2) - Dave Kirkwood (0) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Dave Kirkwood (1) - Adam Dickson 2 (0) | ||
Round 7 - Basin 1 vs. Sussex | ||
Mark Richards (1) - Dave Kirkwood (1) | ||
Round 8 - Basin 3 vs. Sussex | ||
Dylan Cussen (2) - Dave Kirkwood (0) | ||
Round 10 - Sussex vs. Ex Servos 2 | ||
Dave Kirkwood (1) - Eric Callaghan (0) | ||
Round 13 - Sussex vs. Basin 2 | ||
Dave Kirkwood (1) - Trevor Earle (1) | ||
Round 15 - Sussex vs. Basin 3 | ||
Dave Kirkwood (1) - John Natoli (1) | ||
Round 16 - Ex Servos 1 vs. Sussex | ||
Mat Young (1) - Dave Kirkwood (1) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
Dave Kirkwood (1) - Terry Carter (1) | ||
Semi Finals - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (0) - Shirley Ryan (1) | ||
Grand Final - Bom Bowling 1 vs. Sussex | ||
Shirley Ryan (1) - Dave Kirkwood (0) |
2022
Round 8 - Sussex vs. Basin 3 | ||
---|---|---|
Dave Kirkwood (0) - Michael J Emerton (2) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Neville Price (0) - Dave Kirkwood (2) | ||
Round 12 - Sussex vs. Ex Servos 1 | ||
Dave Kirkwood (1) - Mat Young (1) | ||
Round 16 - Sussex vs. Ex Servos 2 | ||
Dave Kirkwood (1) - Eric Callaghan (1) | ||
Round 18 - Sussex vs. Sussex 2 | ||
Dave Kirkwood (1) - Colin Cahill (1) | ||
Semi Finals - Ex Servos 2 vs. Sussex | ||
Duncan McArthur (1) - Dave Kirkwood (1) | ||
Final - Ex Servos 1 vs. Sussex | ||
Mat Young (0) - Dave Kirkwood (2) |
2021
Round 1 - Sussex vs. Ex Servos 2 | ||
---|---|---|
Dave Kirkwood (2) - Timothy Howe (0) | ||
Round 2 - Sussex vs. Basin 3 | ||
Dave Kirkwood (1) - Will Hatgiantoniou (1) | ||
Round 3 - Ex Servos 1 vs. Sussex | ||
Terry Wynn (0) - Dave Kirkwood (2) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (1) - Slade Barter (0) | ||
Round 5 - Basin 2 vs. Sussex | ||
Charlie Salmon (1) - Dave Kirkwood (1) | ||
Round 7 - Basin 1 vs. Sussex | ||
Leroy Gray (2) - Dave Kirkwood (0) | ||
Round 8 - Sussex vs. Sussex 2 | ||
Dave Kirkwood (2) - Colin Cahill (0) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (2) - Frank Gray (C) (0) | ||
Round 11 - Sussex vs. Ex Servos 2 | ||
Dave Kirkwood (0) - Cliff Backhouse (susp) (2) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
Dave Kirkwood (0) - Michael McNeill (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Peter Clarke (0) - Dave Kirkwood (2) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Angela Young (2) - Dave Kirkwood (0) | ||
Semi Finals - Basin 1 vs. Sussex | ||
John Ford (0) - Dave Kirkwood (2) | ||
Final - Basin 2 vs. Sussex | ||
Charlie Salmon (1) - Dave Kirkwood (0) | ||
Phill Jeffery (1) - Dave Kirkwood (1) | ||
Preliminary Final - Bom Bowling 2 vs. Sussex | ||
Michael McNeill (1) - Dave Kirkwood (1) |
2019
Round 1 - Bom Bowling 2 vs. Sussex | ||
---|---|---|
Leroy Gray (2) - Dave Kirkwood (0) | ||
Round 2 - Basin 1 vs. Sussex | ||
Graham Kirk (1) - Dave Kirkwood (0) |
2018
Round 2 - Basin 1 vs. Sussex 3XXX | ||
---|---|---|
Ian Byers (1) - Dave Kirkwood (0) | ||
Round 4 - Sussex 3XXX vs. Sussex | ||
Dave Kirkwood (1) - Tony Hooper (0) | ||
Round 5 - Bom Bowling 2 vs. Sussex 3XXX | ||
Warren Simms (2) - Dave Kirkwood (0) | ||
Round 6 - Sussex 3XXX vs. Basin 2 | ||
Dave Kirkwood (1) - Terry Carter (0) | ||
Round 8 - Ex Servos 1 vs. Sussex 3XXX | ||
Adam Cussack B1 (0) - Dave Kirkwood (2) | ||
Round 9 - Sussex 3XXX vs. Basin 1 | ||
Dave Kirkwood (1) - Graham Kirk (1) | ||
Round 12 - Sussex 3XXX vs. Bom Bowling 2 | ||
Dave Kirkwood (0) - Leroy Gray (2) | ||
Round 14 - Sussex 3XXX vs. Bom Bowling 1 | ||
Dave Kirkwood (2) - Shirley Ryan (0) | ||
Round 15 - Sussex 3XXX vs. Ex Servos 1 | ||
Dave Kirkwood (1) - David Callaghan (0) | ||
Round 16 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (0) - Dave Kirkwood (1) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Dave Kirkwood (0) - Timothy Howe (2) | ||
Round 18 - Sussex 3XXX vs. Sussex | ||
Dave Kirkwood (1) - Paul Russell (0) | ||
Round 20 - Sussex 3XXX vs. Basin 2 | ||
Dave Kirkwood (2) - Peter Hazelton (0) | ||
Round 21 - Bom Bowling 1 vs. Sussex 3XXX | ||
Kevin Nimmo (1) - Dave Kirkwood (1) |
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Dave Capon (1) - Dave Kirkwood (1) | ||
Round 2 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (0) - Daniel Gregoraci (2) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Dave Kirkwood (1) - Paul Jennings (0) | ||
Round 5 - Basin 2 vs. Sussex | ||
Garry McCauley (1) - Dave Kirkwood (1) | ||
Round 6 - Sussex vs. Bom Bowling 2 | ||
Dave Kirkwood (1) - Steve Kinch (1) | ||
Round 9 - Ex Servos 1 vs. Sussex | ||
Trevor Callaghan (1) - Dave Kirkwood (1) | ||
Round 10 - Sussex vs. Basin 1 | ||
Dave Kirkwood (1) - Peter Hazelton (1) | ||
Round 12 - Sussex vs. Sussex 3XXX | ||
Dave Kirkwood (0) - Terry Carter (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
Dave Kirkwood (0) - Garry McCauley (2) | ||
Round 16 - Sussex vs. Currarong | ||
Dave Kirkwood (0) - Stephen Corby (2) | ||
Round 18 - Sussex vs. Ex Servos 1 | ||
Dave Kirkwood (1) - Trevor Callaghan (1) |
2015
Round 1 - Husky 2 vs. Sussex | ||
---|---|---|
Terry Ryan (1) - Dave Kirkwood (1) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Dave Kirkwood (1) - John Braddick (1) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
George Smith (1) - Dave Kirkwood (1) | ||
Round 8 - Sussex vs. Basin 1 | ||
Dave Kirkwood (2) - John Farrugia (0) | ||
Round 9 - Ex Servos 1 vs. Sussex | ||
Trevor Callaghan (0) - Dave Kirkwood (1) | ||
Round 10 - Sussex vs. Currarong | ||
Dave Kirkwood (0) - Sub (1) | ||
Round 11 - Husky 1 vs. Sussex | ||
Kevin Nimmo (1) - Dave Kirkwood (1) | ||
Round 12 - Sussex vs. Husky 2 | ||
Dave Kirkwood (2) - Rodd Weiss (0) | ||
Round 13 - Bom RSL vs. Sussex | ||
Gary Slaughter (0) - Dave Kirkwood (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Dave Kirkwood (2) - Rod Paterson (0) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (2) - George Smith (0) | ||
Round 17 - Sussex 3XXX vs. Sussex | ||
Dick Clark (0) - Dave Kirkwood (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Dave Capon (1) - Dave Kirkwood (1) | ||
Round 21 - Currarong vs. Sussex | ||
C. O'Brien (1) - Dave Kirkwood (1) | ||
Round 22 - Sussex vs. Husky 1 | ||
Dave Kirkwood (0) - Paul Gregoraci (2) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Dave Capon (1) - Dave Kirkwood (1) | ||
Final - Husky 1 vs. Sussex | ||
Paul Gregoraci (1) - Dave Kirkwood (1) | ||
Preliminary Final - Basin 1 vs. Sussex | ||
Wayne Haggett (1) - Dave Kirkwood (1) | ||
Grand Final - Husky 1 vs. Sussex | ||
Paul Gregoraci (2) - Dave Kirkwood (0) |
2014
Round 2 - Basin 1 vs. Sussex | ||
---|---|---|
Alan Williams (0) - Dave Kirkwood (2) | ||
Round 3 - Sussex vs. Ex Servos 1 | ||
Dave Kirkwood (1) - Phil Jeffrey (1) | ||
Round 5 - Husky 1 vs. Sussex | ||
Craig Setree (0) - Dave Kirkwood (1) | ||
Frank Gray (C) (0) - Dave Kirkwood (1) | ||
Round 6 - Sussex vs. Basin 2 | ||
Dave Kirkwood (1) - Brian Mapstone B1 (1) | ||
Round 7 - Sussex vs. Old | ||
Dave Kirkwood (1) - Paul Kay (1) | ||
Round 8 - Sussex 3XXX vs. Sussex | ||
Paul Russell (2) - Dave Kirkwood (0) | ||
Round 9 - Sussex vs. Husky 2 | ||
Dave Kirkwood (0) - Rodd Weiss (1) | ||
Round 10 - Currarong vs. Sussex | ||
Wayne Watling (1) - Dave Kirkwood (1) | ||
Round 12 - Bom RSL vs. Sussex | ||
Gary Slaughter (1) - Dave Kirkwood (1) | ||
Round 13 - Sussex vs. Basin 1 | ||
Dave Kirkwood (0) - John Ford (2) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Dennis Wellington (2) - Dave Kirkwood (0) | ||
Round 17 - Basin 2 vs. Sussex | ||
Cameron Napper (1) - Dave Kirkwood (1) | ||
Round 18 - Old vs. Sussex | ||
Steve Scott (1) - Dave Kirkwood (1) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
Dave Kirkwood (0) - Lindsay Holland B2 (2) | ||
Round 21 - Sussex vs. Currarong | ||
Dave Kirkwood (1) - Bob Bell (0) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
George Smith (0) - Dave Kirkwood (1) | ||
Semi Finals - Husky 2 vs. Sussex | ||
Rod Finlay (1) - Dave Kirkwood (0) | ||
Final - Bom RSL vs. Sussex | ||
Darrel Renolds (0) - Dave Kirkwood (1) | ||
Grand Final - Sussex vs. Sussex 3XXX | ||
Dave Kirkwood (0) - Paul Russell (2) |