John O'Connor (Sussex, Division 3)
Current Handicap: -4
2024
Round 1 - Sussex vs. Bom Bowling 3 | ||
---|---|---|
John O'Connor (0) - Warren Simms (1) | ||
Round 2 - Basin 1 vs. Sussex | ||
Phill Jeffery (0) - John O'Connor (1) | ||
Dave Hazel (0) - John O'Connor (1) | ||
Round 3 - Basin 2 vs. Sussex | ||
Liam Maihi (1) - John O'Connor (1) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (0) - Chris Smith (2) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (2) - Ross Petrella (0) | ||
Round 6 - Ex Servos 2 vs. Sussex | ||
Barry Wright (1) - John O'Connor (1) | ||
Round 7 - Ex Servos 1 vs. Sussex | ||
Terry Wynn (0) - John O'Connor (1) | ||
Round 8 - Bom Bowling 3 vs. Sussex | ||
Warren Simms (1) - John O'Connor (1) | ||
Round 10 - Sussex vs. Basin 2 | ||
John O'Connor (0) - Robert Simmons (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Chris Smith (0) - John O'Connor (2) | ||
Round 13 - Sussex vs. Ex Servos 2 | ||
John O'Connor (0) - Trevor Callaghan (1) | ||
Round 14 - Sussex vs. Ex Servos 1 | ||
John O'Connor (2) - Archie Hamshire (0) | ||
Round 15 - Sussex vs. Bom Bowling 3 | ||
John O'Connor (1) - Ben Nelson (0) | ||
Round 16 - Basin 1 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Round 17 - Basin 2 vs. Sussex | ||
Robert Simmons (1) - John O'Connor (0) | ||
Terry Carter (1) - John O'Connor (0) | ||
Round 18 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (0) - Chris Smith (1) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (1) - Jason Sharp (1) | ||
Round 21 - Ex Servos 1 vs. Sussex | ||
Tim Gehlhaar (1) - John O'Connor (0) |
2023
Round 2 - Ex Servos 1 vs. Sussex | ||
---|---|---|
Terry Wynn (1) - John O'Connor (1) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Robert Ware (1) | ||
Round 6 - Basin 2 vs. Sussex | ||
Marc Salmon SUB (1) - John O'Connor (1) | ||
Round 7 - Basin 1 vs. Sussex | ||
Peter Clarke (0) - John O'Connor (2) | ||
Round 8 - Basin 3 vs. Sussex | ||
John Natoli (2) - John O'Connor (0) | ||
Round 9 - Sussex vs. Ex Servos 1 | ||
John O'Connor (2) - Angela Young (0) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Max Baird (0) - John O'Connor (2) | ||
Round 12 - Bom Bowling 2 vs. Sussex | ||
Frank Gray (C) (1) - John O'Connor (0) | ||
Round 14 - Sussex vs. Basin 1 | ||
John O'Connor (0) - Dave Hazel (2) | ||
Round 17 - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - John O'Connor (1) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (0) - Warren Simms (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Semi Finals - Sussex vs. Bom Bowling 1 | ||
John O'Connor (0) - Leroy Gray (1) |
2022
Round 1 - Basin 3 vs. Sussex | ||
---|---|---|
Will Hatgiantoniou (1) - John O'Connor (1) | ||
Round 2 - Sussex vs. Ex Servos 2 | ||
John O'Connor (1) - Duncan McArthur (1) | ||
Round 3 - Bom Bowling 2 vs. Sussex | ||
Adam Dickson 2 (2) - John O'Connor (0) | ||
Round 4 - Sussex vs. Sussex 2 | ||
John O'Connor (2) - Colin Cahill (0) | ||
Round 5 - Ex Servos 1 vs. Sussex | ||
Mohan Chandrashekar (0) - John O'Connor (0) | ||
Round 6 - Sussex vs. Basin 2 | ||
John O'Connor (1) - Phill Jeffery (1) | ||
Round 8 - Sussex vs. Basin 3 | ||
John O'Connor (1) - Miro Sinanovic (1) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Michael McNeill (0) - John O'Connor (2) | ||
Round 10 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (1) - Shirley Ryan (1) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Shayn Moss (1) - John O'Connor (1) | ||
Round 12 - Sussex vs. Ex Servos 1 | ||
John O'Connor (1) - Angela Young (1) | ||
Round 13 - Basin 2 vs. Sussex | ||
Phill Jeffery (1) - John O'Connor (1) | ||
Round 15 - Basin 3 vs. Sussex | ||
Mark Richards (2) - John O'Connor (0) | ||
Round 16 - Sussex vs. Ex Servos 2 | ||
John O'Connor (2) - Ashish Nagpal (0) | ||
Round 17 - Bom Bowling 2 vs. Sussex | ||
Robert Simmons (1) - John O'Connor (1) | ||
Round 18 - Sussex vs. Sussex 2 | ||
John O'Connor (1) - Shayn Moss (1) | ||
Round 19 - Ex Servos 1 vs. Sussex | ||
Angela Young (0) - John O'Connor (2) | ||
Round 20 - Sussex vs. Basin 2 | ||
John O'Connor (1) - Dave Hazel (1) | ||
Semi Finals - Ex Servos 2 vs. Sussex | ||
Timothy Howe (2) - John O'Connor (0) | ||
Final - Ex Servos 1 vs. Sussex | ||
Steve Scott (1) - John O'Connor (1) |
2021
Round 1 - Sussex vs. Ex Servos 2 | ||
---|---|---|
John O'Connor (1) - Eric Callaghan (0) | ||
Round 2 - Sussex vs. Basin 3 | ||
John O'Connor (1) - Mark Richards (1) | ||
Round 3 - Ex Servos 1 vs. Sussex | ||
Angela Young (1) - John O'Connor (1) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (2) - Frank Gray (C) (0) | ||
Round 5 - Basin 2 vs. Sussex | ||
Peter Clarke (0) - John O'Connor (2) | ||
Round 6 - Bom Bowling 2 vs. Sussex | ||
Adam Dickson 2 (1) - John O'Connor (1) | ||
Round 7 - Basin 1 vs. Sussex | ||
John Ford (0) - John O'Connor (2) | ||
Round 8 - Sussex vs. Sussex 2 | ||
John O'Connor (1) - Beau Cropper (1) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Shirley Ryan (1) | ||
Round 11 - Sussex vs. Ex Servos 2 | ||
John O'Connor (1) - Paul Jennings (1) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (0) - Robert Simmons (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Marc Salmon (1) - John O'Connor (0) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Terry Wynn (2) - John O'Connor (0) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Final - Basin 2 vs. Sussex | ||
Marc Salmon (1) - John O'Connor (1) | ||
Preliminary Final - Bom Bowling 2 vs. Sussex | ||
Warren Simms (0) - John O'Connor (2) |
2019
Round 1 - Bom Bowling 2 vs. Sussex | ||
---|---|---|
Bob Clark (2) - John O'Connor (0) | ||
Round 2 - Basin 1 vs. Sussex | ||
Graham Kirk (0) - John O'Connor (1) | ||
Round 3 - Sussex vs. Basin 3 | ||
John O'Connor (1) - Steve Sweet-C (1) | ||
Round 4 - Basin 2 vs. Sussex | ||
Rod Paterson (2) - John O'Connor (0) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Dave Smith SUB (1) - John O'Connor (1) | ||
Round 6 - Sussex vs. Sussex XXX | ||
John O'Connor (1) - Arthur Law B3 (1) | ||
Round 7 - Ex Servos 1 vs. Sussex | ||
Eric Callaghan (1) - John O'Connor (1) | ||
Round 8 - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Glen Holmes B3 (1) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Paul Jennings (0) - John O'Connor (2) | ||
Round 10 - Sussex vs. Basin 4 | ||
John O'Connor (2) - Miro Sinanovic (0) | ||
Round 11 - Sussex vs. Ex Servos 1 | ||
John O'Connor (0) - Angela Young (2) | ||
Round 12 - Bom Bowling 3 vs. Sussex | ||
Warren Simms (0) - John O'Connor (2) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Kevin Nimmo (1) | ||
Round 15 - Sussex vs. Ex Servos 2 | ||
John O'Connor (2) - Phill Jeffery (0) | ||
Round 16 - Sussex 3XXX vs. Sussex | ||
Neil Barrett B3 (0) - John O'Connor (2) | ||
Round 17 - Sussex vs. Ex Servos 1 | ||
John O'Connor (2) - Eric Callaghan (0) | ||
Round 18 - Basin 2 vs. Sussex | ||
Brian Mapstone B1 (0) - John O'Connor (2) | ||
Round 19 - Bom Bowling 1 vs. Sussex | ||
Adam Cusack (1) - John O'Connor (1) | ||
Round 20 - Ex Servos 2 vs. Sussex | ||
Terry Wynn - (SUB) (2) - John O'Connor (0) | ||
Round 21 - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Stewart Payne-C (1) | ||
Round 22 - Ex Servos 1 vs. Sussex | ||
Eric Callaghan (1) - John O'Connor (1) | ||
Round 23 - Sussex vs. Basin 2 | ||
John O'Connor (1) - Kristy Izzard - Sub (1) | ||
Semi Finals - Sussex vs. Sussex 3XXX | ||
John O'Connor (0) - Neville Price (1) |
2018
Round 1 - Sussex 3XXX vs. Ex Servos 1 | ||
---|---|---|
John O'Connor (0) - Adam Cussack B1 (2) | ||
Round 2 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (0) - John O'Connor (2) | ||
Round 3 - Sussex 3XXX vs. Ex Servos 2 | ||
John O'Connor (0) - Daniel Descalzo (1) | ||
John O'Connor (1) - Duncan McArthur (0) | ||
Round 4 - Sussex 3XXX vs. Sussex | ||
John O'Connor (0) - Neville Backhouse (1) | ||
Round 5 - Bom Bowling 2 vs. Sussex 3XXX | ||
Adam Dickson 2 (1) - John O'Connor (1) | ||
Round 6 - Sussex 3XXX vs. Basin 2 | ||
John O'Connor (0) - Gareth Jones B3 (2) | ||
Round 10 - Ex Servos 2 vs. Sussex 3XXX | ||
Paul Jennings (0) - John O'Connor (2) | ||
Round 11 - Sussex vs. Sussex 3XXX | ||
Arthur Law B3 (0) - John O'Connor (2) | ||
Round 12 - Sussex 3XXX vs. Bom Bowling 2 | ||
John O'Connor (1) - Warren Simms (0) | ||
John O'Connor (1) - Kayleb Clarke (0) | ||
Round 13 - Basin 2 vs. Sussex 3XXX | ||
Dave Hazel (1) - John O'Connor (0) | ||
Round 14 - Sussex 3XXX vs. Bom Bowling 1 | ||
John O'Connor (0) - Kevin Nimmo (1) | ||
Round 15 - Sussex 3XXX vs. Ex Servos 1 | ||
John O'Connor (0) - David Callaghan (1) | ||
Round 16 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (1) - John O'Connor (0) | ||
Round 18 - Sussex 3XXX vs. Sussex | ||
John O'Connor (0) - Arthur Law B3 (1) | ||
Round 20 - Sussex 3XXX vs. Basin 2 | ||
John O'Connor (1) - Brian Mapstone B1 (1) |
2016
Round 2 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
John O'Connor (1) - Frank Gray (C) (0) | ||
John O'Connor (1) - Adam Cusack (0) | ||
Round 3 - Sussex 3XXX vs. Sussex | ||
Arthur Law B3 (1) - John O'Connor (0) | ||
Round 6 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (1) - Gary Slaughter (0) | ||
Round 7 - Currarong vs. Sussex | ||
Di Hallett (1) - John O'Connor (1) | ||
Round 9 - Ex Servos 1 vs. Sussex | ||
David Callaghan (0) - John O'Connor (1) | ||
Paul Kay (0) - John O'Connor (1) | ||
Round 12 - Sussex vs. Sussex 3XXX | ||
John O'Connor (2) - Tony Hooper (0) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
Frank Connolly (1) - John O'Connor (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
John O'Connor (0) - Graham Kirk (2) | ||
Round 15 - Bom Bowling 2 vs. Sussex | ||
Adrian Robertson (2) - John O'Connor (0) |
2015
Round 1 - Husky 2 vs. Sussex | ||
---|---|---|
Ian Byers (1) - John O'Connor (1) | ||
Round 2 - Sussex vs. Bom RSL | ||
John O'Connor (1) - Keith Hodgkinson (0) | ||
John O'Connor (1) - D J Seymour (0) | ||
Round 3 - Basin 2 vs. Sussex | ||
Cameron Napper (1) - John O'Connor (1) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Adam Cussack B1 (1) - John O'Connor (1) | ||
Round 6 - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Arthur Law B3 (1) | ||
Round 8 - Sussex vs. Basin 1 | ||
John O'Connor (0) - Peter Clarke (1) | ||
Round 9 - Ex Servos 1 vs. Sussex | ||
Paul Kay (2) - John O'Connor (0) | ||
Round 10 - Sussex vs. Currarong | ||
John O'Connor (2) - Bob Bell (0) | ||
Round 12 - Sussex vs. Husky 2 | ||
John O'Connor (1) - Ian Byers (1) | ||
Round 13 - Bom RSL vs. Sussex | ||
Adrian Robertson (1) - John O'Connor (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
John O'Connor (1) - Alan Williams (0) | ||
John O'Connor (1) - Garry McCauley (0) | ||
Round 15 - Ex Servos 2 vs. Sussex | ||
Frank Connolly (2) - John O'Connor (0) | ||
Round 17 - Sussex 3XXX vs. Sussex | ||
Terry Carter (0) - John O'Connor (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
John Farrugia (1) - John O'Connor (0) | ||
Round 20 - Sussex vs. Ex Servos 1 | ||
John O'Connor (2) - Paul Kay (0) | ||
Round 21 - Currarong vs. Sussex | ||
Stephen Corby (2) - John O'Connor (0) | ||
Round 22 - Sussex vs. Husky 1 | ||
John O'Connor (1) - Peter Hazelton (0) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Peter Clarke (0) - John O'Connor (2) | ||
Final - Husky 1 vs. Sussex | ||
Peter Hazelton (2) - John O'Connor (0) | ||
Preliminary Final - Basin 1 vs. Sussex | ||
Peter Clarke (1) - John O'Connor (0) |
2014
Round 1 - Sussex vs. Bom RSL | ||
---|---|---|
John O'Connor (0) - Ian McCauley (2) | ||
Round 2 - Basin 1 vs. Sussex | ||
Gareth Jones B3 (1) - John O'Connor (1) | ||
Round 3 - Sussex vs. Ex Servos 1 | ||
John O'Connor (1) - Frank Connolly (1) | ||
Round 5 - Husky 1 vs. Sussex | ||
Terry Thompson-C (1) - John O'Connor (1) | ||
Round 7 - Sussex vs. Old | ||
John O'Connor (2) - Steve Foord (0) | ||
Round 8 - Sussex 3XXX vs. Sussex | ||
Arthur Law B3 (1) - John O'Connor (1) | ||
Round 9 - Sussex vs. Husky 2 | ||
John O'Connor (0) - Peter Hazelton (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Chris Smith (1) | ||
Round 12 - Bom RSL vs. Sussex | ||
Darrel Renolds (1) - John O'Connor (0) | ||
Round 13 - Sussex vs. Basin 1 | ||
John O'Connor (2) - Garry McCauley (0) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
John Braddick (0) - John O'Connor (2) | ||
Round 16 - Sussex vs. Husky 1 | ||
John O'Connor (1) - Terry Thompson-C (0) | ||
John O'Connor (1) - Craig Setree (0) | ||
Round 18 - Old vs. Sussex | ||
Terry Wynn (0) - John O'Connor (1) | ||
Steve Foord (0) - John O'Connor (1) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Paul Russell (0) | ||
John O'Connor (1) - Mal Gorry (0) | ||
Round 20 - Husky 2 vs. Sussex | ||
Peter Hazelton (1) - John O'Connor (1) | ||
Round 21 - Sussex vs. Currarong | ||
John O'Connor (2) - Malcolm Cocoris (0) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
Duncan McArthur (0) - John O'Connor (2) | ||
Semi Finals - Husky 2 vs. Sussex | ||
Rod Finlay (0) - John O'Connor (1) | ||
Final - Bom RSL vs. Sussex | ||
Darrel Renolds (1) - John O'Connor (0) | ||
Preliminary Final - Sussex vs. Husky 2 | ||
John O'Connor (1) - Terry Ryan (1) | ||
Grand Final - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Arthur Law B3 (1) |