Terri Fraser (Bom Bowling 2, Division 3)
11 May 2016. Handicap left at 35. Agreed at last meeting.
Current Handicap: 35
2016
Round 2 - Sussex 1 vs. Bom Bowling 2 | ||
---|---|---|
Peter Looby B3 (0) - Terri Fraser (2) | ||
Round 4 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Scott (0) - Terri Fraser (2) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
Brian Stuart (0) - Terri Fraser (2) | ||
Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
Terri Fraser (1) - Neville Price (1) | ||
Round 8 - Bom Bowling 2 vs. Basin 1 | ||
Terri Fraser (0) - Geof Whiting (1) | ||
Terri Fraser (1) - Will Hatgiantoniou (0) | ||
Round 11 - Bom Bowling 2 vs. Ex Servos 2 | ||
Terri Fraser (1) - Brian Stuart (1) | ||
Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (2) - Terri Fraser (0) | ||
Round 14 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Scott (0) - Terri Fraser (2) | ||
Round 16 - Ex Servos 2 vs. Bom Bowling 2 | ||
Chris Hefferan (1) - Terri Fraser (1) | ||
Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
Terri Fraser (1) - Glen Holmes B3 (1) | ||
Round 18 - Bom Bowling 2 vs. Basin 1 | ||
Terri Fraser (1) - Glen Tubman B3 (1) | ||
Grand Final - Sussex 1 vs. Bom Bowling 2 | ||
Peter Looby B3 (1) - Terri Fraser (1) |