Phil Carter (Sussex 1, Division 3)
Current Handicap: 60
2018
Round 1 - Sussex 1 vs. Ex Servos 1 | ||
---|---|---|
Phil Carter (0) - Sub (1) | ||
Round 2 - Sussex 1 vs. Basin 2 | ||
Phil Carter (1) - Glen Tubman B3 (0) | ||
Phil Carter (0) - Phil Castle (1) | ||
Round 3 - Basin 1 vs. Sussex 1 | ||
Brian Mapstone (2) - Phil Carter (0) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (1) - Phil Carter (1) | ||
Round 5 - Basin 2 vs. Sussex 1 | ||
Miro Sinanovic (1) - Phil Carter (0) | ||
Terry Thompson-C (0) - Phil Carter (1) | ||
Round 6 - Sussex 1 vs. Basin 1 | ||
Phil Carter (0) - Lynda Raynor-C (2) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Phil Carter (2) - Sub (0) | ||
Round 11 - Basin 2 vs. Sussex 1 | ||
Steve Sweet-C (2) - Phil Carter (0) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Phil Carter (0) - Neil Nelson (1) | ||
Round 13 - Sussex 1 vs. Ex Servos 1 | ||
Phil Carter (0) - Angela Young (1) | ||
Round 15 - Basin 1 vs. Sussex 1 | ||
Mick McCully-C (1) - Phil Carter (1) | ||
Round 17 - Basin 2 vs. Sussex 1 | ||
Phil Castle (0) - Phil Carter (2) | ||
Round 18 - Sussex 1 vs. Basin 1 | ||
Phil Carter (0) - Brian Mapstone (2) |
2017
Round 2 - Sussex 1 vs. Basin 1 | ||
---|---|---|
Phil Carter (1) - Will Hatgiantoniou (0) | ||
Round 7 - Basin 1 vs. Sussex 1 | ||
Neil Nelson (1) - Phil Carter (1) | ||
Round 11 - Sussex 1 vs. Basin 2 | ||
Phil Carter (0) - Frank Donovan B3 (1) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Phil Carter (2) - Will Hatgiantoniou (0) | ||
Round 13 - Bom Bowling 2 vs. Sussex 1 | ||
Kevin Nimmo-Sub (0) - Phil Carter (2) | ||
Round 14 - Sussex 1 vs. Currarong | ||
Phil Carter (1) - Bob Bell (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Phil Carter (2) - Steve Scott (0) | ||
Round 16 - Basin 2 vs. Sussex 1 | ||
Kel Archer (2) - Phil Carter (0) | ||
Round 18 - Sussex 1 vs. Bom Bowling 2 | ||
Phil Carter (0) - Shirley Ryan (2) | ||
Round 19 - Currarong vs. Sussex 1 | ||
Rennah Thomas (0) - Phil Carter (2) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Terry Wynn (1) - Phil Carter (1) |