Bob Bell (Currarong, Division 3)
Current Handicap: 0
2017
Round 2 - Bom Bowling 2 vs. Currarong | ||
---|---|---|
Shirley Ryan (2) - Bob Bell (0) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Bob Bell (0) - Bernie Gartner B3 (1) | ||
Round 4 - Sussex 1 vs. Currarong | ||
John O'Conner (2) - Bob Bell (0) | ||
Round 5 - Currarong vs. Basin 2 | ||
Bob Bell (0) - Terry Carter (1) | ||
Bob Bell (1) - Robert Simmons (0) | ||
Round 6 - Currarong vs. Basin 1 | ||
Bob Bell (2) - John Natoli (0) | ||
Round 8 - Ex Servos 1 vs. Currarong | ||
Terry Wynn (1) - Bob Bell (1) | ||
Round 9 - Currarong vs. Sussex 1 | ||
Bob Bell (0) - John Whitford (2) | ||
Round 10 - Basin 2 vs. Currarong | ||
Kel Archer (1) - Bob Bell (1) | ||
Round 11 - Basin 1 vs. Currarong | ||
Stewart McKinnon-C (0) - Bob Bell (2) | ||
Round 13 - Currarong vs. Ex Servos 1 | ||
Bob Bell (1) - David Callaghan (SUB) (1) | ||
Round 14 - Sussex 1 vs. Currarong | ||
Phil Carter (1) - Bob Bell (1) |