Shayn Moss (Sussex, Division 3)
2022 starting hcp 5
Current Handicap: 1
2023
Round 1 - Sussex vs. Basin 3 | ||
---|---|---|
Shayn Moss (1) - Brad Fuller (1) | ||
Round 3 - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - Shayn Moss (1) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Shayn Moss (1) - Terry Carter (1) | ||
Round 6 - Basin 2 vs. Sussex | ||
Darren Stein SUB (2) - Shayn Moss (0) | ||
Round 9 - Sussex vs. Ex Servos 1 | ||
Shayn Moss (1) - Mat Young (0) | ||
Round 10 - Sussex vs. Ex Servos 2 | ||
Shayn Moss (1) - Timothy Howe (0) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Robert Ware (1) - Shayn Moss (1) | ||
Round 13 - Sussex vs. Basin 2 | ||
Shayn Moss (1) - Darren Stein SUB (1) | ||
Round 16 - Ex Servos 1 vs. Sussex | ||
Arthur Wellington SUB (0) - Shayn Moss (2) | ||
Round 21 - Basin 1 vs. Sussex | ||
Phill Jeffery (1) - Shayn Moss (1) | ||
Semi Finals - Sussex vs. Bom Bowling 1 | ||
Shayn Moss (0) - Leroy Gray (1) |
2022
Round 1 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Shayn Moss (1) - Steve Scott (1) | ||
Round 5 - Sussex 2 vs. Ex Servos 2 | ||
Shayn Moss (0) - Timothy Howe (2) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Adam Dickson 2 (1) - Shayn Moss (1) | ||
Round 8 - Ex Servos 1 vs. Sussex 2 | ||
Mat Young (2) - Shayn Moss (0) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Shayn Moss (2) - Marc Salmon (0) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Shayn Moss (1) - John O'Connor (1) | ||
Round 12 - Ex Servos 2 vs. Sussex 2 | ||
Eric Callaghan (1) - Shayn Moss (1) | ||
Round 13 - Sussex 2 vs. Bom Bowling 2 | ||
Shayn Moss (2) - Shirley Ryan (0) | ||
Round 14 - Basin 3 vs. Sussex 2 | ||
Dave Hazel (SUB) (0) - Shayn Moss (2) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Shayn Moss (1) - Terry Wynn (1) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Marc Salmon (1) - Shayn Moss (1) | ||
Round 18 - Sussex vs. Sussex 2 | ||
John O'Connor (1) - Shayn Moss (1) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Shirley Ryan (2) - Shayn Moss (0) | ||
Round 21 - Sussex 2 vs. Basin 3 | ||
Shayn Moss (1) - Michael J Emerton (0) | ||
Shayn Moss (1) - Mark Richards (0) | ||
Grand Final - Basin 3 vs. Sussex 2 | ||
Mark Richards (2) - Shayn Moss (0) |
2021
Round 1 - Sussex vs. Ex Servos 2 | ||
---|---|---|
Shayn Moss (0) - Paul Jennings (2) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Charlie Salmon (1) - Shayn Moss (1) | ||
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
Shayn Moss (1) - Eric Callaghan (0) | ||
Shayn Moss (1) - James Taylor (0) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Michael McNeill (1) - Shayn Moss (1) | ||
Round 5 - Sussex 2 vs. Basin 3 | ||
Shayn Moss (2) - Adam Sennitt (SUB) (0) | ||
Round 6 - Sussex 2 vs. Basin 1 | ||
Shayn Moss (1) - John Ford (1) | ||
Round 7 - Sussex 2 vs. Ex Servos 1 | ||
Shayn Moss (2) - Mat Young (0) | ||
Round 8 - Sussex vs. Sussex 2 | ||
Bob Stait (1) - Shayn Moss (1) | ||
Round 9 - Sussex 2 vs. Bom Bowling 1 | ||
Shayn Moss (1) - Shirley Ryan (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 2 | ||
Angela Young (2) - Shayn Moss (0) | ||
Round 13 - Basin 1 vs. Sussex 2 | ||
John Ford (2) - Shayn Moss (0) | ||
Round 14 - Sussex 2 vs. Ex Servos 2 | ||
Shayn Moss (1) - Paul Jennings (0) | ||
Round 15 - Sussex 2 vs. Ex Servos 2 | ||
Shayn Moss (1) - Angela Young (SUB) (1) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (0) - Shayn Moss (2) |
2019
Round 1 - Bom Bowling 2 vs. Sussex | ||
---|---|---|
Kayleb Clarke (2) - Shayn Moss (0) | ||
Round 2 - Basin 1 vs. Sussex | ||
Charlie Walker (1) - Shayn Moss (1) | ||
Round 3 - Sussex vs. Basin 3 | ||
Shayn Moss (1) - Mick McCully-C (1) | ||
Round 4 - Basin 2 vs. Sussex | ||
Brian Mapstone B1 (2) - Shayn Moss (0) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Shirley Ryan (0) - Shayn Moss (2) | ||
Round 6 - Sussex vs. Sussex XXX | ||
Shayn Moss (2) - Tony Hooper (0) | ||
Round 8 - Sussex vs. Sussex 3XXX | ||
Shayn Moss (1) - Jason Lawler (1) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Timothy Howe (1) - Shayn Moss (1) | ||
Round 10 - Sussex vs. Basin 4 | ||
Shayn Moss (1) - Will Hatgiantoniou (1) | ||
Round 11 - Sussex vs. Ex Servos 1 | ||
Shayn Moss (1) - Mat Young (1) | ||
Round 12 - Bom Bowling 3 vs. Sussex | ||
Robert Simmons (2) - Shayn Moss (0) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
Shayn Moss (1) - Slade Barter (1) | ||
Round 15 - Sussex vs. Ex Servos 2 | ||
Shayn Moss (2) - Jeff Turner B3 (0) | ||
Round 16 - Sussex 3XXX vs. Sussex | ||
Stewart Payne-C (1) - Shayn Moss (1) | ||
Round 17 - Sussex vs. Ex Servos 1 | ||
Shayn Moss (1) - Barry Wright (1) | ||
Round 18 - Basin 2 vs. Sussex | ||
John Payer B1 (2) - Shayn Moss (0) | ||
Round 19 - Bom Bowling 1 vs. Sussex | ||
Slade Barter (2) - Shayn Moss (0) | ||
Round 20 - Ex Servos 2 vs. Sussex | ||
Paul Jennings (1) - Shayn Moss (1) | ||
Round 21 - Sussex vs. Sussex 3XXX | ||
Shayn Moss (0) - Neville Price (2) | ||
Round 22 - Ex Servos 1 vs. Sussex | ||
Barry Wright (2) - Shayn Moss (0) | ||
Round 23 - Sussex vs. Basin 2 | ||
Shayn Moss (1) - Rod Paterson (1) | ||
Semi Finals - Sussex vs. Sussex 3XXX | ||
Shayn Moss (0) - Neil Barrett B3 (0) |
2018
Round 13 - Basin 2 vs. Sussex 3XXX | ||
---|---|---|
Dave Capon (0) - Shayn Moss (1) | ||
Terry Carter (0) - Shayn Moss (1) | ||
Round 14 - Sussex 3XXX vs. Bom Bowling 1 | ||
Shayn Moss (2) - Shane Moreton (0) | ||
Round 15 - Sussex 3XXX vs. Ex Servos 1 | ||
Shayn Moss (1) - Eric Callaghan (1) | ||
Round 16 - Basin 1 vs. Sussex 3XXX | ||
Graham Kirk (0) - Shayn Moss (2) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Shayn Moss (2) - Duncan McArthur (0) | ||
Round 18 - Sussex 3XXX vs. Sussex | ||
Shayn Moss (1) - Andy Franchi (1) | ||
Round 19 - Bom Bowling 2 vs. Sussex 3XXX | ||
Michael McNeill (1) - Shayn Moss (1) | ||
Round 20 - Sussex 3XXX vs. Basin 2 | ||
Shayn Moss (2) - Terry Carter (0) | ||
Round 21 - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (0) - Shayn Moss (2) |