Robert Simmons (Basin 2, Division 3)
Current Handicap: 8
2024
Round 10 - Sussex vs. Basin 2 | ||
---|---|---|
Mal Gorry (0) - Robert Simmons (1) | ||
John O'Connor (0) - Robert Simmons (1) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Robert Simmons (2) - Rod Paterson (0) | ||
Round 13 - Bom Bowling 2 vs. Basin 2 | ||
Leroy Gray (1) - Robert Simmons (1) | ||
Round 14 - Basin 2 vs. Bom Bowling 3 | ||
Robert Simmons (1) - Max Baird (0) | ||
Robert Simmons (1) - Ben Nelson (0) | ||
Round 15 - Basin 2 vs. Ex Servos 1 | ||
Robert Simmons (1) - Mat Young (1) | ||
Round 16 - Bom Bowling 1 vs. Basin 2 | ||
Shirley Ryan (2) - Robert Simmons (0) | ||
Round 17 - Basin 2 vs. Sussex | ||
Robert Simmons (1) - John O'Connor (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Trevor Earle (1) - Robert Simmons (1) | ||
Round 19 - Basin 2 vs. Ex Servos 2 | ||
Robert Simmons (1) - Barry Wright (1) | ||
Round 20 - Basin 2 vs. Bom Bowling 2 | ||
Robert Simmons (2) - Phillip Bowden (0) | ||
Round 21 - Bom Bowling 3 vs. Basin 2 | ||
Warren Simms (1) - Robert Simmons (1) | ||
Round 12 - Ex Servos 2 vs. Basin 2 | ||
Barry Wright (1) - Robert Simmons (0) | ||
Semi Finals - Bom Bowling 1 vs. Basin 2 | ||
Chris Smith (1) - Robert Simmons (1) | ||
Final - Basin 2 vs. Ex Servos 1 | ||
Robert Simmons (0) - Terry Wynn (1) | ||
Robert Simmons (1) - Mikk Lepist (1) |
2023
Round 1 - Bom Bowling 2 vs. Ex Servos 1 | ||
---|---|---|
Robert Simmons (0) - Terry Wynn (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 2 | ||
Rod Paterson (1) - Robert Simmons (1) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Trevor Earle (1) - Robert Simmons (1) | ||
Round 4 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (1) - Brad Fuller (1) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Daniel Somssich (C) (0) - Robert Simmons (2) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
Duncan McArthur (0) - Robert Simmons (2) | ||
Round 7 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Robert Simmons (1) - Robert Ware (1) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 2 | ||
Angela Young (2) - Robert Simmons (0) | ||
Round 9 - Bom Bowling 2 vs. Basin 1 | ||
Robert Simmons (0) - Phill Jeffery (2) | ||
Round 10 - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (0) - Trevor Earle (2) | ||
Round 11 - Basin 3 vs. Bom Bowling 2 | ||
Darryn Fuller (2) - Robert Simmons (0) | ||
Round 12 - Bom Bowling 2 vs. Sussex | ||
Robert Simmons (1) - Bob Stait (1) | ||
Round 13 - Bom Bowling 2 vs. Ex Servos 2 | ||
Robert Simmons (0) - Ashish Nagpal (2) | ||
Round 14 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Chris Smith (1) - Robert Simmons (1) | ||
Round 15 - Bom Bowling 2 vs. Ex Servos 1 | ||
Robert Simmons (1) - Tim Gehlhaar (1) | ||
Round 16 - Basin 1 vs. Bom Bowling 2 | ||
Peter Clarke (1) - Robert Simmons (0) | ||
Phill Jeffery (0) - Robert Simmons (1) | ||
Round 17 - Basin 2 vs. Bom Bowling 2 | ||
Miro Sinanovic (0) - Robert Simmons (2) | ||
Round 18 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (1) - Darryn Fuller (1) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
Daniel Somssich (C) (1) - Robert Simmons (1) | ||
Round 20 - Ex Servos 2 vs. Bom Bowling 2 | ||
Timothy Howe (2) - Robert Simmons (0) | ||
Round 21 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Robert Simmons (2) - Max Baird (0) | ||
Semi Finals - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (0) - Will Hatgiantoniou (2) |
2022
Round 1 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Robert Simmons (0) - Marc Salmon (2) | ||
Round 4 - Ex Servos 2 vs. Bom Bowling 2 | ||
Eric Callaghan (1) - Robert Simmons (1) | ||
Round 5 - Basin 3 vs. Bom Bowling 2 | ||
Miro Sinanovic (1) - Robert Simmons (1) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (1) - Jason Lawler (1) | ||
Round 7 - Ex Servos 1 vs. Bom Bowling 2 | ||
Mohan Chandrashekar (1) - Robert Simmons (1) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Peter Clarke (1) - Robert Simmons (1) | ||
Round 10 - Sussex vs. Bom Bowling 2 | ||
Mal Gorry (1) - Robert Simmons (1) | ||
Round 12 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (2) - Miro Sinanovic (0) | ||
Round 13 - Sussex 2 vs. Bom Bowling 2 | ||
Neville Price (1) - Robert Simmons (1) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos 1 | ||
Robert Simmons (2) - Mat Young (0) | ||
Round 15 - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (0) - Marc Salmon (2) | ||
Round 17 - Bom Bowling 2 vs. Sussex | ||
Robert Simmons (1) - John O'Connor (1) | ||
Round 18 - Ex Servos 2 vs. Bom Bowling 2 | ||
Eric Callaghan (2) - Robert Simmons (0) | ||
Round 19 - Basin 3 vs. Bom Bowling 2 | ||
Miro Sinanovic (0) - Robert Simmons (1) | ||
Will Hatgiantoniou (0) - Robert Simmons (1) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (2) - Neville Price (0) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 2 | ||
Mat Young (1) - Robert Simmons (1) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (1) - Peter Clarke (0) | ||
Grand Final - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (1) - Rod Paterson (1) |
2021
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Steve Scott (0) - Robert Simmons (2) | ||
Round 2 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (0) - Robert Simmons (2) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (2) - Robert Simmons (0) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (2) - Daniel Somssich (C) (0) | ||
Round 5 - Bom Bowling 2 vs. Basin 1 | ||
Robert Simmons (1) - Leroy Gray (1) | ||
Round 6 - Bom Bowling 2 vs. Sussex | ||
Robert Simmons (0) - Mal Gorry (1) | ||
Round 8 - Bom Bowling 2 vs. Ex Servos 2 | ||
Robert Simmons (0) - Timothy Howe (2) | ||
Round 9 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (0) - Will Hatgiantoniou (2) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Robert Simmons (2) - Trevor Earle (0) | ||
Round 11 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (0) - John Natoli (2) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
John O'Connor (0) - Robert Simmons (0) | ||
Round 14 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (2) - Robert Simmons (0) | ||
Round 15 - Basin 2 vs. Bom Bowling 2 | ||
Marc Salmon (1) - Robert Simmons (1) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (0) - Shayn Moss (2) | ||
Final - Basin 1 vs. Bom Bowling 2 | ||
John Ford (1) - Robert Simmons (0) | ||
Preliminary Final - Bom Bowling 2 vs. Sussex | ||
Robert Simmons (1) - Mal Gorry (1) |
2019
Round 4 - Bom Bowling 1 vs. Bom Bowling 3 | ||
---|---|---|
Dave Smith SUB (1) - Robert Simmons (1) | ||
Round 5 - Bom Bowling 3 vs. Ex Servos 1 | ||
Robert Simmons (2) - Trevor Callaghan (0) | ||
Round 6 - Bom Bowling 3 vs. Basin 1 | ||
Robert Simmons (0) - Trevor Earle (2) | ||
Round 7 - Bom Bowling 2 vs. Bom Bowling 3 | ||
Jason Sharp (0) - Robert Simmons (2) | ||
Round 8 - Bom Bowling 3 vs. Basin 4 | ||
Robert Simmons (2) - Brad Fuller (0) | ||
Round 9 - Sussex XXX vs. Bom Bowling 3 | ||
Paul Gregoraci (0) - Robert Simmons (2) | ||
Round 11 - Bom Bowling 3 vs. Basin 3 | ||
Robert Simmons (0) - Mick McCully-C (1) | ||
Round 12 - Bom Bowling 3 vs. Sussex | ||
Robert Simmons (2) - Shayn Moss (0) | ||
Round 13 - Ex Servos 1 vs. Bom Bowling 3 | ||
Terry Wynn (2) - Robert Simmons (0) | ||
Round 14 - Bom Bowling 3 vs. Bom Bowling 2 | ||
Robert Simmons (2) - Jason Sharp (0) | ||
Round 15 - Ex Servos 1 vs. Bom Bowling 3 | ||
Bernie Gartner B3 (0) - Robert Simmons (1) | ||
Steve Scott (1) - Robert Simmons (0) | ||
Round 18 - Bom Bowling 3 vs. Basin 3 | ||
Robert Simmons (0) - Danny Zarvalis (2) | ||
Round 20 - Basin 4 vs. Bom Bowling 3 | ||
Alan Williams (0) - Robert Simmons (2) | ||
Round 21 - Bom Bowling 2 vs. Bom Bowling 3 | ||
Shirley Ryan - Sub (0) - Robert Simmons (1) | ||
Round 22 - Bom Bowling 3 vs. Ex Servos 1 | ||
Robert Simmons (1) - Angela Young (0) | ||
Robert Simmons (1) - Bernie Gartner B3 (0) | ||
Round 23 - Bom Bowling 3 vs. Sussex XXX | ||
Robert Simmons (2) - Mal Holland (0) | ||
Round 24 - Basin 1 vs. Bom Bowling 3 | ||
Graham Kirk (2) - Robert Simmons (0) | ||
Round 27 - Bom Bowling 3 vs. Basin 4 | ||
Robert Simmons (1) - Brad Fuller (1) | ||
Final - Ex Servos 1 vs. Bom Bowling 3 | ||
Mat Young (0) - Robert Simmons (1) | ||
Bernie Gartner B3 (0) - Robert Simmons (1) |