Scorecard: Sussex (3) v. Sussex 2 (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Dave Kirkwood | 0 | 40 | 75 | - | Colin Cahill | 25 | 56 | 56 | - |
Bob Stait | -3 | - | 58 | - | Richard Green | 10 | - | 64 | - |
Bob Stait | -3 | 68 | - | - | Daniel Somssich (C) | 31 | 54 | - | - |
John O'Connor | -2 | 63 | 16 | - | Shayn Moss | 3 | 31 | 51 | - |
Mal Gorry | 2 | 35 | 46 | - | Neville Price | 27 | 56 | 58 | - |
Total points: 401 vs. 426