Scorecard: Sussex (2) v. Bom Bowling 1 (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Bob Stait | -6 | 46 | 32 | - | Robert Ware | -13 | 72 | 55 | - |
Tom Hamilton | -4 | 58 | 54 | - | Chris Smith | -4 | 19 | 4 | - |
John O'Connor | -4 | 25 | - | - | Leroy Gray | -11 | 59 | - | - |
Shayn Moss | 1 | - | 41 | - | Leroy Gray | -11 | - | 64 | - |
Dave Kirkwood | 2 | 46 | - | - | Shirley Ryan | -11 | 55 | - | - |
Total points: 302 vs. 328