Scorecard: Currarong (3) v. Sussex (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Wayne Watling | 30 | 22 | 38 | - | Paul Russell | 20 | 58 | 51 | - |
Rennah Thomas | 30 | 17 | - | - | Tony Hooper | 25 | 46 | - | - |
Jeff North | 25 | - | 23 | - | Tony Hooper | 25 | - | 51 | - |
C. O'Brien | 30 | 32 | 53 | - | Dave Kirkwood | 25 | 59 | 37 | - |
Stephen Corby | 30 | 57 | 45 | - | John O'Connor | 40 | 55 | 26 | - |
Total points: 287 vs. 383