Scorecard: Sussex (4) v. Basin 1 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Dave Kirkwood | 25 | 40 | 50 | - | Peter Hazelton | 15 | 50 | 40 | - |
Andy Franchi | 15 | 50 | 20 | - | Rod Paterson | 15 | 45 | 50 | - |
Neville Backhouse | 20 | 30 | - | - | Dave Capon | 15 | 60 | - | - |
Ben Hirst | 40 | - | 50 | - | Dave Capon | 15 | - | 30 | - |
Mal Gorry - sub | 25 | 40 | - | - | Peter Clarke | 20 | 50 | - | - |
Paul Russell | 20 | - | 50 | - | Peter Clarke | 20 | - | 40 | - |
Total points: 330 vs. 365