Scorecard: Currarong (3) v. Bom RSL (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Wayne Watling | 30 | 38 | 52 | - | Gary Slaughter | 20 | 70 | 49 | - |
Glen Hughes | 20 | 44 | 63 | - | Ian McCauley | 25 | 61 | 35 | - |
Bob Bell | 35 | - | 25 | - | Keith Hodgkinson | 30 | - | 67 | - |
Di Hallett | 50 | 26 | 30 | - | Darrel Renolds | 30 | 62 | 41 | - |
Bob Bell | 35 | 50 | - | - | Adrian Robertson | 30 | 25 | - | - |
Total points: 328 vs. 410