Scorecard: Sussex (4) v. Basin 2 (7)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Michael McPherson | 10 | 50 | 43 | - | Don Blake | 5 | 58 | 47 | - |
Dennis Burkett | 15 | 49 | 55 | 40 | Clint Hanlon | 0 | 36 | 36 | 61 |
Gary Langridge | 0 | - | 45 | 30 | Paul Davis | 0 | - | 72 | 84 |
Brian O'Rourke | 0 | 62 | - | - | Paul Davis | 0 | 44 | - | - |
Adam Sennitt | 15 | 45 | 46 | 48 | Mick Boyne | -5 | 66 | 59 | 38 |
Total points: 513 vs. 601
Notes: 3rd Frame Michael McPherson vs Don Blake, DNF