Scorecard: Sussex 1 (6) v. Currarong (2)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
John O'Conner | 40 | 51 | 49 | - | Bob Bell | 0 | 34 | 32 | - |
Glen Holmes B3 | 50 | 44 | - | - | Frank Walden | 0 | 29 | - | - |
Mal Gorry | 25 | 47 | 34 | - | Neil Hardy | 20 | 31 | 50 | - |
Peter Looby B3 | 45 | 49 | - | - | Rennah Thomas | 55 | 35 | - | - |
Neville Price | 40 | 42 | 46 | - | Sean Torby | 0 | 45 | 25 | - |
Total points: 362 vs. 281