Scorecard: Basin 2 (6) v. Bom Bowling 1 (2)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Peter Hazelton | 15 | 74 | 39 | - | Kevin Nimmo | 25 | 41 | 35 | - |
Gareth Jones B3 | 30 | 17 | - | - | Wayne Phillis | 0 | 51 | - | - |
Dave Capon | 15 | - | 53 | - | Wayne Phillis | 0 | - | 18 | - |
Rod Paterson | 15 | 48 | 51 | - | Scott Cussack B2 | 40 | 45 | 39 | - |
Dave Hazel | 25 | 23 | 47 | - | Barry Wright | 35 | 45 | 33 | - |
Total points: 352 vs. 307