Scorecard: Sussex (3) v. Sussex 3XXX (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Mal Gorry | 39 | 69 | - | - | Glen Holmes B3 | 30 | 49 | - | - |
John O'Connor | 48 | 70 | 40 | - | Stewart Payne-C | 35 | 62 | 52 | - |
Mal Gorry | 39 | - | 67 | - | Neil Barrett B3 | 43 | - | 70 | - |
Bob Stait | 62 | 21 | 55 | - | Jason Lawler | 50 | 66 | 43 | - |
Shayn Moss | 62 | 16 | 27 | - | Neville Price | 35 | 62 | 66 | - |
Total points: 365 vs. 470