Scorecard: Bom RSL (5) v. Currarong (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Keith Hodgkinson | 30 | 51 | 50 | - | Bob Bell | 35 | 40 | 56 | - |
Gary Slaughter | 15 | 47 | 51 | - | Wayne Watling | 30 | 49 | 37 | - |
Adrian Robertson | 30 | 37 | - | - | Di Hallett | 50 | 42 | - | - |
Adrian Robertson | 30 | - | 54 | - | Stephen Corby | 30 | - | 43 | - |
Darrel Renolds | 30 | 47 | 63 | - | Tom Curran | 40 | 42 | 38 | - |
Total points: 400 vs. 347