Di Hallett (Currarong, Division 2)
Current Handicap: 50
2017
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Kevin Nimmo (0) - Di Hallett (1) | ||
Round 2 - Currarong vs. Ex Servos 2 | ||
Di Hallett (0) - Gary Collins (1) | ||
Round 3 - Sussex vs. Currarong | ||
Andy Franchi (2) - Di Hallett (0) | ||
Round 9 - Ex Servos 2 vs. Currarong | ||
Phill Jeffery (1) - Di Hallett (0) | ||
Round 10 - Currarong vs. Sussex | ||
Di Hallett (0) - Paul Russell (1) | ||
Round 12 - Currarong vs. Basin 1 | ||
Di Hallett (0) - Ian Byers (1) | ||
Round 14 - Basin 2 vs. Currarong | ||
Dave Hazel (2) - Di Hallett (0) | ||
Round 15 - Bom Bowling 1 vs. Currarong | ||
Barry Wright (1) - Di Hallett (0) | ||
Round 20 - Ex Servos 1 vs. Currarong | ||
Paul Kay (1) - Di Hallett (1) | ||
Round 21 - Currarong vs. Basin 2 | ||
Di Hallett (0) - Dave Hazel (1) |
2016
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Frank Gray (C) (1) - Di Hallett (1) | ||
Round 2 - Currarong vs. Sussex 3XXX | ||
Di Hallett (1) - Tony Hooper (1) | ||
Round 3 - Ex Servos 2 vs. Currarong | ||
Frank Connolly (0) - Di Hallett (1) | ||
Round 5 - Bom Bowling 2 vs. Currarong | ||
Keith Hodgkinson (1) - Di Hallett (0) | ||
Round 7 - Currarong vs. Sussex | ||
Di Hallett (1) - John O'Connor (1) | ||
Round 8 - Currarong vs. Ex Servos 1 | ||
Di Hallett (0) - Duncan McArthur (1) | ||
Round 9 - Basin 1 vs. Currarong | ||
Peter Hazelton (1) - Di Hallett (0) | ||
Round 10 - Currarong vs. Bom Bowling 1 | ||
Di Hallett (1) - Frank Gray (C) (0) | ||
Round 11 - Sussex 3XXX vs. Currarong | ||
Matt Murray (1) - Di Hallett (0) | ||
Round 14 - Currarong vs. Bom Bowling 2 | ||
Di Hallett (0) - Adrian Robertson (2) | ||
Round 16 - Sussex vs. Currarong | ||
Ben Hirst (1) - Di Hallett (0) | ||
Semi Finals - Basin 2 vs. Currarong | ||
Garry McCauley (1) - Di Hallett (0) |
2015
Round 1 - Currarong vs. Bom RSL | ||
---|---|---|
Di Hallett (0) - Gary Slaughter (1) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Di Hallett (1) - Eric Callaghan (0) | ||
Round 4 - Currarong vs. Sussex 3XXX | ||
Di Hallett (0) - Mal Holland (1) | ||
Round 5 - Husky 1 vs. Currarong | ||
Wayne Phillis (1) - Di Hallett (0) | ||
Round 6 - Currarong vs. Basin 2 | ||
Di Hallett (0) - Rod Paterson (2) | ||
Round 8 - Bom Bowling 1 vs. Currarong | ||
Adam Cussack B1 (2) - Di Hallett (0) | ||
Round 9 - Currarong vs. Husky 2 | ||
Di Hallett (2) - Rodd Weiss (0) | ||
Round 10 - Sussex vs. Currarong | ||
Andy Franchi (0) - Di Hallett (1) | ||
Round 12 - Bom RSL vs. Currarong | ||
Adrian Robertson (0) - Di Hallett (1) | ||
Round 13 - Currarong vs. Basin 1 | ||
Di Hallett (1) - Gareth Jones B3 (1) | ||
Round 14 - Ex Servos 1 vs. Currarong | ||
Eric Callaghan (1) - Di Hallett (0) | ||
Round 15 - Sussex 3XXX vs. Currarong | ||
Paul Russel-Sub (2) - Di Hallett (0) | ||
Round 16 - Currarong vs. Husky 1 | ||
Di Hallett (1) - Terry Thompson-C (1) | ||
Round 19 - Currarong vs. Bom Bowling 1 | ||
Di Hallett (0) - Scott Cussack B2 (1) | ||
Round 20 - Husky 2 vs. Currarong | ||
John Hayes (0) - Di Hallett (2) |
2014
Round 1 - Husky 2 vs. Currarong | ||
---|---|---|
Peter Hazelton (2) - Di Hallett (0) | ||
Round 2 - Currarong vs. Bom RSL | ||
Di Hallett (0) - Darrel Renolds (2) | ||
Round 3 - Basin 2 vs. Currarong | ||
Scott Bromley (0) - Di Hallett (2) | ||
Round 4 - Currarong vs. Old | ||
Di Hallett (1) - Bernie Gartner B3 (1) | ||
Round 5 - Sussex 3XXX vs. Currarong | ||
Dick Clark (1) - Di Hallett (0) | ||
Round 7 - Bom Bowling 1 vs. Currarong | ||
Chris Smith (1) - Di Hallett (0) | ||
Round 8 - Currarong vs. Basin 1 | ||
Di Hallett (1) - Peter Clarke (1) | ||
Round 9 - Ex Servos 1 vs. Currarong | ||
Dennis Wellington (0) - Di Hallett (1) | ||
Round 10 - Currarong vs. Sussex | ||
Di Hallett (1) - Neville Price (1) | ||
Round 11 - Husky 1 vs. Currarong | ||
Terry Thompson-C (1) - Di Hallett (1) | ||
Round 12 - Currarong vs. Husky 2 | ||
Di Hallett (0) - Rodd Weiss (1) | ||
Round 13 - Bom RSL vs. Currarong | ||
Darrel Renolds (1) - Di Hallett (0) | ||
Round 14 - Currarong vs. Basin 2 | ||
Di Hallett (0) - Brian Mapstone B1 (1) | ||
Round 15 - Old vs. Currarong | ||
Steve Foord (1) - Di Hallett (1) | ||
Round 16 - Currarong vs. Sussex 3XXX | ||
Di Hallett (0) - Paul Russell (1) | ||
Di Hallett (0) - Dick Clark (1) | ||
Round 18 - Currarong vs. Bom Bowling 1 | ||
Di Hallett (0) - George Smith (1) | ||
Round 19 - Basin 1 vs. Currarong | ||
John Farrugia (2) - Di Hallett (0) |