Scorecard: Basin 1 (3) v. Sussex (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rod Paterson | 10 | 51 | 68 | - | Ben Hirst | 40 | 55 | 48 | - |
Gareth Jones B3 | 30 | 28 | - | - | Neville Backhouse | 20 | 65 | - | - |
Peter Hazelton | 15 | 30 | 59 | - | Paul Russell | 20 | 60 | 38 | - |
Dave Hazel | 25 | - | 40 | - | Andy Franchi | 15 | - | 53 | - |
Dave Capon | 15 | 59 | 41 | - | Dave Kirkwood | 25 | 29 | 59 | - |
Total points: 376 vs. 407