Andy Franchi (Sussex, Division 2)
Current Handicap: 15
2024
Round 1 - Sussex vs. Bom Bowling 2 | ||
---|---|---|
Andy Franchi (0) - Adam Sennitt (3) | ||
Round 2 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Charlie Salmon (3) | ||
Round 3 - Ex Servos vs. Sussex | ||
Terry Wynn SUB (2) - Andy Franchi (1) | ||
Round 4 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Chris Goldsmith (3) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (2) - Andy Franchi (1) | ||
Round 6 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (1) - Andy Franchi (2) | ||
Round 7 - Basin 2 vs. Sussex | ||
Darren Stein (1) - Andy Franchi (2) | ||
Round 8 - Sussex vs. Ex Servos | ||
Andy Franchi (2) - Angela Young (SUB) (1) | ||
Round 9 - Basin 1 vs. Sussex | ||
Mick Boyne (3) - Andy Franchi (0) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Tony Rapps (1) | ||
Round 11 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (1) - Adam Sennitt (2) | ||
Round 13 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Andy Franchi (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Neil Allen (2) | ||
Round 15 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (3) - Andy Franchi (0) | ||
Round 16 - Bom Bowling 2 vs. Sussex | ||
Mal Davis (3) - Andy Franchi (0) | ||
Round 17 - Basin 2 vs. Sussex | ||
John Ford (2) - Andy Franchi (1) | ||
Round 18 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Mat Young SUB (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Paul Farmer (2) - Andy Franchi (1) | ||
Round 20 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Dave Wallington (3) | ||
Round 12 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Paul Davis (3) |
2023
Round 1 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Dave Wallington (2) - Andy Franchi (1) | ||
Round 2 - Basin 2 vs. Sussex | ||
Clint Hanlon (0) - Andy Franchi (3) | ||
Round 3 - Sussex vs. Ex Servos | ||
Andy Franchi (3) - Terry Wynn SUB (0) | ||
Round 4 - Basin 1 vs. Sussex | ||
Paul Farmer (3) - Andy Franchi (0) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (1) - Don Flemming (2) | ||
Round 6 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Tony Rapps (2) | ||
Andy Franchi (1) - Dave Wallington (0) | ||
Round 7 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Charlie Salmon (1) | ||
Andy Franchi (1) - Dave Hesford (0) | ||
Round 8 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Andy Franchi (1) | ||
Round 9 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Chris Goldsmith (3) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Adam Dickson (2) - Andy Franchi (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Tony Crabbe (0) - Andy Franchi (1) | ||
Tony Rapps (2) - Andy Franchi (0) | ||
Round 12 - Basin 2 vs. Sussex | ||
Marc Salmon (3) - Andy Franchi (0) | ||
Round 13 - Sussex vs. Ex Servos | ||
Andy Franchi (2) - Arthur Wellington (1) | ||
Round 14 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Andy Franchi (0) | ||
Neil Allen (2) - Andy Franchi (0) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (2) - Mal Davis (1) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Dave Smith (1) | ||
Round 17 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Clint Hanlon (2) | ||
Round 18 - Ex Servos vs. Sussex | ||
Adrian Hinks (1) - Andy Franchi (2) | ||
Round 19 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Paul Farmer (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Mal Davis (2) - Andy Franchi (1) |
2022
Round 1 - Sussex vs. Basin 2 | ||
---|---|---|
Andy Franchi (2) - Jason Sharp (1) | ||
Round 2 - Ex Servos vs. Sussex | ||
Graham Bedford (1) - Andy Franchi (2) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Dave Wallington (1) | ||
Round 4 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Mick Boyne (2) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (0) - Mal Davis (3) | ||
Round 6 - Basin 2 vs. Sussex | ||
Trevor Earle (0) - Andy Franchi (2) | ||
Dave Hesford (0) - Andy Franchi (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Alan Bird (0) | ||
Andy Franchi (2) - Arthur Wellington (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Tony Crabbe (3) - Andy Franchi (0) | ||
Round 9 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Andy Franchi (1) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (3) - Andy Franchi (0) | ||
Round 11 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Trevor Earle (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Mick Boyne (2) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (1) - Mal Davis (2) | ||
Round 16 - Basin 2 vs. Sussex | ||
John Ford (1) - Andy Franchi (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Andy Franchi (3) - Arthur Wellington (0) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 19 - Basin 1 vs. Sussex | ||
Graham Bugden (1) - Andy Franchi (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Mal Davis (3) - Andy Franchi (0) | ||
Semi Finals - Ex Servos vs. Sussex | ||
Graham Bedford (3) - Andy Franchi (0) |
2021
Round 3 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Andy Franchi (1) - Dave Smith (2) | ||
Round 6 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Arthur Wellington (1) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 10 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Clint Hanlon (2) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (3) - Robert Ware (0) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Tony Rapps (3) |
2020
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Andy Franchi (1) - Dave Smith (2) |
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Andy Franchi (1) - Mal Davis (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Gerald Carbery (2) - Andy Franchi (0) | ||
Round 4 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Mick Boyne (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Charlie Salmon (1) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Andy Franchi (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Graham Bedford (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Andy Franchi (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Paul Farmer (1) - Andy Franchi (2) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Graham Davis (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Andy Franchi (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Dave Hesford (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Aaron Josephson (1) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 19 - Basin 2 vs. Sussex | ||
Dave Hesford (2) - Andy Franchi (1) | ||
Round 20 - Basin 1 vs. Sussex | ||
Charlie Salmon (2) - Andy Franchi (1) | ||
Round 22 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Andy Franchi (1) | ||
Gerald Carbery (1) - Andy Franchi (1) | ||
Round 24 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Paul Davis (2) | ||
Round 25 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Dave Fuller (3) |
2018
Round 1 - Bom Bowling 2 vs. Sussex | ||
---|---|---|
Michael McNeill (1) - Andy Franchi (1) | ||
Round 2 - Sussex vs. Ex Servos 2 | ||
Andy Franchi (0) - Duncan McArthur (1) | ||
Round 3 - Basin 1 vs. Sussex | ||
Trevor Earle (0) - Andy Franchi (1) | ||
Ian Byers (0) - Andy Franchi (1) | ||
Round 4 - Sussex 3XXX vs. Sussex | ||
Bob Stait (2) - Andy Franchi (0) | ||
Round 6 - Ex Servos 1 vs. Sussex | ||
Adam Cussack B1 (2) - Andy Franchi (0) | ||
Round 7 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Terry Carter (2) | ||
Round 8 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (1) - Jason Sharp (0) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Duncan McArthur (1) - Andy Franchi (1) | ||
Round 10 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - John Ford (1) | ||
Round 11 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (0) - Mal Gorry (1) | ||
Round 12 - Bom Bowling 1 vs. Sussex | ||
Shane Moreton (1) - Andy Franchi (1) | ||
Round 13 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (1) - Trevor Callaghan (0) | ||
Round 14 - Basin 2 vs. Sussex | ||
Dave Capon (0) - Andy Franchi (1) | ||
Peter Hazelton (1) - Andy Franchi (0) | ||
Round 15 - Bom Bowling 2 vs. Sussex | ||
Jason Sharp (0) - Andy Franchi (1) | ||
Adam Dickson 2 (1) - Andy Franchi (0) | ||
Round 16 - Sussex vs. Ex Servos 2 | ||
Andy Franchi (1) - Timothy Howe (1) | ||
Round 17 - Basin 1 vs. Sussex | ||
Ian Byers (1) - Andy Franchi (1) | ||
Round 18 - Sussex 3XXX vs. Sussex | ||
Shayn Moss (1) - Andy Franchi (1) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (1) - Max Baird (1) | ||
Round 20 - Ex Servos 1 vs. Sussex | ||
Barry Wright (2) - Andy Franchi (0) | ||
Round 21 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Peter Hazelton (1) |
2017
Round 1 - Basin 2 vs. Sussex | ||
---|---|---|
Peter Hazelton (2) - Andy Franchi (0) | ||
Round 3 - Sussex vs. Currarong | ||
Andy Franchi (2) - Di Hallett (0) | ||
Round 4 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (2) | ||
Round 6 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Trevor Earle (0) | ||
Round 7 - Bom Bowling 1 vs. Sussex | ||
Adam Cusack (0) - Andy Franchi (2) | ||
Round 8 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Dave Hazel (0) | ||
Round 10 - Currarong vs. Sussex | ||
Wayne Watling (0) - Andy Franchi (1) | ||
Col O'brien (1) - Andy Franchi (0) | ||
Round 11 - Sussex vs. Ex Servos 2 | ||
Andy Franchi (1) - Duncan McArthur (0) | ||
Round 12 - Ex Servos 1 vs. Sussex | ||
Paul Kay (1) - Andy Franchi (1) | ||
Round 13 - Basin 1 vs. Sussex | ||
Trevor Earle (1) - Andy Franchi (1) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (1) - Frank Gray (C) (0) | ||
Round 15 - Basin 2 vs. Sussex | ||
Peter Hazelton (1) - Andy Franchi (1) | ||
Round 17 - Sussex vs. Currarong | ||
Andy Franchi (2) - Wayne Watling (0) | ||
Round 18 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (2) | ||
Round 19 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (2) - David Callaghan (0) | ||
Round 20 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Ian Byers (1) | ||
Round 21 - Bom Bowling 1 vs. Sussex | ||
Frank Gray (C) (1) - Andy Franchi (0) | ||
Barry Wright (0) - Andy Franchi (1) |
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Dave Hazel (0) - Andy Franchi (1) | ||
Round 2 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Kevin Nimmo (0) | ||
Round 3 - Sussex 3XXX vs. Sussex | ||
Lindsay Holland B2 (1) - Andy Franchi (1) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Andy Franchi (0) - Paul Jennings (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Kel Archer (1) - Andy Franchi (1) | ||
Round 6 - Sussex vs. Bom Bowling 2 | ||
Andy Franchi (2) - Ian McCauley (0) | ||
Round 7 - Currarong vs. Sussex | ||
Glen Hughes (2) - Andy Franchi (0) | ||
Round 10 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Rod Paterson (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Frank Gray (C) (1) - Andy Franchi (1) | ||
Round 12 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Terry Carter (0) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (1) | ||
Dennis Wellington (0) - Andy Franchi (1) | ||
Round 15 - Bom Bowling 2 vs. Sussex | ||
Gary Slaughter (1) - Andy Franchi (1) | ||
Round 16 - Sussex vs. Currarong | ||
Andy Franchi (0) - Jeff North (2) | ||
Round 18 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (2) - Paul Kay (0) |
2015
Round 1 - Husky 2 vs. Sussex | ||
---|---|---|
Rod Finlay (1) - Andy Franchi (1) | ||
Round 2 - Sussex vs. Bom RSL | ||
Andy Franchi (1) - Adrian Robertson (1) | ||
Round 3 - Basin 2 vs. Sussex | ||
Alan Williams (2) - Andy Franchi (0) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Andy Franchi (1) - Frank Connolly (0) | ||
Andy Franchi (1) - Phil Jeffrey (0) | ||
Round 6 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Lindsay Holland B2 (1) | ||
Round 9 - Ex Servos 1 vs. Sussex | ||
David Callaghan (1) - Andy Franchi (0) | ||
Round 10 - Sussex vs. Currarong | ||
Andy Franchi (0) - Di Hallett (1) | ||
Round 11 - Husky 1 vs. Sussex | ||
Peter Hazelton (0) - Andy Franchi (1) | ||
Round 12 - Sussex vs. Husky 2 | ||
Andy Franchi (1) - Sub (0) | ||
Round 13 - Bom RSL vs. Sussex | ||
Keith Hodgkinson (0) - Andy Franchi (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Dave Hazel (1) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Adam Cussack B1 (2) | ||
Round 17 - Sussex 3XXX vs. Sussex | ||
Mal Gorry (1) - Andy Franchi (0) | ||
Round 20 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (2) - David Callaghan (0) | ||
Round 22 - Sussex vs. Husky 1 | ||
Andy Franchi (1) - Kevin Nimmo (1) | ||
Semi Finals - Basin 1 vs. Sussex | ||
John Farrugia (1) - Andy Franchi (1) | ||
Final - Husky 1 vs. Sussex | ||
Daniel Gregoraci (2) - Andy Franchi (0) | ||
Preliminary Final - Basin 1 vs. Sussex | ||
Gareth Jones B3 (0) - Andy Franchi (1) | ||
John Farrugia (0) - Andy Franchi (1) | ||
Grand Final - Husky 1 vs. Sussex | ||
Kevin Nimmo (0) - Andy Franchi (1) |
2014
Round 1 - Sussex vs. Bom RSL | ||
---|---|---|
Andy Franchi (2) - Keith Hodgkinson (0) | ||
Round 2 - Basin 1 vs. Sussex | ||
John Ford (1) - Andy Franchi (1) | ||
Round 3 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (1) - Dennis Wellington (1) | ||
Round 5 - Husky 1 vs. Sussex | ||
Daniel Gregoraci (1) - Andy Franchi (1) | ||
Round 7 - Sussex vs. Old | ||
Andy Franchi (1) - Terry Wynn (0) | ||
Andy Franchi (1) - Steve Scott (0) | ||
Round 8 - Sussex 3XXX vs. Sussex | ||
Sion Wessell (1) - Andy Franchi (1) | ||
Round 9 - Sussex vs. Husky 2 | ||
Andy Franchi (0) - Peter Hazelton (1) | ||
Round 10 - Currarong vs. Sussex | ||
Bob Bell (0) - Andy Franchi (2) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (1) - Shirley Ryan Sub (0) | ||
Andy Franchi (1) - Scott Rapps (0) | ||
Round 12 - Bom RSL vs. Sussex | ||
Ian McCauley (1) - Andy Franchi (1) | ||
Round 13 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Peter Clarke (1) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Phil Jeffrey (0) - Andy Franchi (1) | ||
Gerald Carbery (0) - Andy Franchi (1) | ||
Round 16 - Sussex vs. Husky 1 | ||
Andy Franchi (1) - Daniel Gregoraci (1) | ||
Round 17 - Basin 2 vs. Sussex | ||
Les Johnson (0) - Andy Franchi (2) | ||
Round 18 - Old vs. Sussex | ||
Bernie Gartner B3 (0) - Andy Franchi (2) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Sion Wessell (1) | ||
Round 20 - Husky 2 vs. Sussex | ||
Ian Byers (1) - Andy Franchi (1) | ||
Round 21 - Sussex vs. Currarong | ||
Andy Franchi (0) - Bob Bell (1) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
Shirley Ryan Sub (0) - Andy Franchi (2) | ||
Semi Finals - Husky 2 vs. Sussex | ||
Peter Hazelton (1) - Andy Franchi (1) | ||
Final - Bom RSL vs. Sussex | ||
Keith Hodgkinson (1) - Andy Franchi (1) | ||
Preliminary Final - Sussex vs. Husky 2 | ||
Andy Franchi (2) - Peter Hazelton (0) | ||
Grand Final - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Sion Wessell (1) |