Scorecard: Currarong (5) v. Sussex 3XXX (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Stephen Corby | 30 | 54 | 54 | - | Terry Carter | 30 | 47 | 24 | - |
Wayne Watling | 30 | 61 | 23 | - | Matt Murray | 35 | 22 | 45 | - |
Di Hallett | 50 | 54 | 31 | - | Tony Hooper | 25 | 10 | 70 | - |
Glen Hughes | 20 | - | 61 | - | Lindsay Holland B2 | 30 | - | 37 | - |
Jeff North | 25 | 13 | - | - | Lindsay Holland B2 | 30 | 55 | - | - |
Total points: 351 vs. 310