Scorecard: Basin 3 (4) v. Basin 1 (8)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rod Paterson | 15 | 39 | 13 | - | Daniel Sennitt | 15 | 46 | 50 | - |
Paul Farmer | 15 | 39 | 41 | 70 | Chris Goldsmith | 0 | 58 | 62 | 14 |
Wayne Haggett | 15 | 68 | 39 | 67 | Neil Allen | -5 | 80 | 71 | 17 |
John Payer | 15 | 53 | 64 | 46 | Dave Fuller | 0 | 39 | 27 | 70 |
Rod Paterson | 15 | - | - | 48 | Adam Sennitt | 15 | - | - | 49 |
Total points: 587 vs. 583