Chris Goldsmith (Basin 1, Division 2)
Current Handicap: 0
2024
Round 4 - Sussex vs. Basin 1 | ||
---|---|---|
Andy Franchi (0) - Chris Goldsmith (3) | ||
Round 5 - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (1) - Graham Davis (2) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Mat Young SUB (0) | ||
Round 15 - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (2) - Graham Davis (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (0) - Chris Goldsmith (3) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (1) - Trevor Earle - Sub (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Chris Goldsmith (2) - Pat Beaton (1) | ||
Round 20 - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (1) - Chris Goldsmith (2) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (3) - Tony Crabbe (0) | ||
Semi Finals - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (1) - Adam Dickson (0) | ||
Grand Final - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (1) - Don Flemming (1) |
2023
Round 1 - Basin 1 vs. Bom Bowling 2 | ||
---|---|---|
Chris Goldsmith (0) - Adam Sennitt (1) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Greg Collins (1) - Chris Goldsmith (2) | ||
Round 4 - Basin 1 vs. Sussex | ||
Chris Goldsmith (3) - Michael McPherson (0) | ||
Round 6 - Bom Bowling 2 vs. Basin 1 | ||
Adam Dickson (0) - Chris Goldsmith (3) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (1) - Marc Salmon (2) | ||
Round 9 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Chris Goldsmith (3) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Graham Bedford (0) - Chris Goldsmith (1) | ||
Round 11 - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (1) - Adam Sennitt (2) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
John Ford (1) - Chris Goldsmith (2) | ||
Round 14 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Andy Franchi (0) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Arthur Wellington (2) | ||
Round 16 - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (0) - Chris Goldsmith (3) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (0) - Dave Wallington (3) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (0) - Marc Salmon (3) | ||
Round 19 - Sussex vs. Basin 1 | ||
Michael McPherson (0) - Chris Goldsmith (3) | ||
Semi Finals - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - John Ford (0) | ||
Grand Final - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (2) - Don Flemming (0) |
2022
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
---|---|---|
Tony Rapps (3) - Chris Goldsmith (0) | ||
Round 3 - Bom Bowling 2 vs. Basin 1 | ||
Graham Davis (2) - Chris Goldsmith (1) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Steve Newham (2) - Chris Goldsmith (1) | ||
Round 9 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Sion Wessell (2) | ||
Round 10 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Trevor Earle (1) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Tony Crabbe (2) - Chris Goldsmith (1) | ||
Round 18 - Basin 1 vs. Bom Bowling 2 | ||
Chris Goldsmith (2) - Graham Davis (1) |
2019
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Chris Goldsmith (1) - Graham Davis (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Chris Goldsmith (0) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Steve Newham (2) | ||
Round 5 - Sussex vs. Basin 1 | ||
Paul Russell (1) - Chris Goldsmith (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Mick Boyne (1) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Shane Damave (3) - Chris Goldsmith (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Dave Hesford (1) - Chris Goldsmith (0) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (0) - Gerald Carbery (3) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (1) - Chris Goldsmith (2) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Dave Hesford (2) - Chris Goldsmith (1) | ||
Round 24 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Gerald Carbery (0) |
2018
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Chris Goldsmith (1) - Tony Rapps (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Adam Sennitt (1) - Chris Goldsmith (2) | ||
Round 5 - Sussex vs. Basin 1 | ||
Dennis Burkett (3) - Chris Goldsmith (0) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (1) - Chris Goldsmith (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Chris Goldsmith (0) - Michael McPherson (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Tony Rapps (2) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Arthur Wellington (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (0) - Chris Goldsmith (3) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Gary Langridge (1) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Shane Damave (1) - Chris Goldsmith (2) |
2017
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Chris Goldsmith (3) - Dave Fuller (0) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (2) - Tony Rapps (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Peter Hazelton-Sub (0) - Chris Goldsmith (3) | ||
Round 4 - Ex Servos vs. Basin 1 | ||
Shane Damave (3) - Chris Goldsmith (0) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dennis Burkett (1) - Chris Goldsmith (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (1) - Chris Goldsmith (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Peter Clarke-Sub (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Tony Rapps (2) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Don Blake (1) - Chris Goldsmith (2) | ||
Round 14 - Ex Servos vs. Basin 1 | ||
Shane Damave (2) - Chris Goldsmith (1) | ||
Round 16 - Sussex vs. Basin 1 | ||
Dennis Burkett (1) - Chris Goldsmith (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (3) - Don Blake (0) | ||
Round 19 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (2) - Arthur Wellington (0) | ||
Chris Goldsmith (1) - Alan Bird (0) |
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Chris Goldsmith (2) - Brian O'Rourke (1) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Dave Wallington (2) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Trevor Earle (1) - Chris Goldsmith (0) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dave Fuller (1) - Chris Goldsmith (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (1) - Chris Goldsmith (2) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (0) - Trevor Earle (3) | ||
Round 9 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Paul Davis (1) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Chris Goldsmith (1) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
John Ford (SUB) (1) - Chris Goldsmith (2) | ||
Round 14 - Basin 2 vs. Basin 1 | ||
Don Blake (0) - Chris Goldsmith (3) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (1) - Don Blake (0) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Chris Goldsmith (2) | ||
Final - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (2) - Dave Smith (0) | ||
Grand Final - Sussex vs. Basin 1 | ||
Dave Fuller (1) - Chris Goldsmith (2) |
2015
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Chris Goldsmith (1) - Sion Wessell A (2) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (3) - Chris Goldsmith (0) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Chris Goldsmith (2) | ||
Jim McArdle (1) - Chris Goldsmith (0) | ||
Round 4 - Basin 1 vs. Husky | ||
Chris Goldsmith (1) - Aaron Josephson (2) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (0) - Gerald Carbery (3) | ||
Round 6 - Sussex vs. Basin 1 | ||
Brian O'Rourke (1) - Chris Goldsmith (2) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (3) - Tony Rapps (0) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (1) - John Payer (2) | ||
Round 9 - Husky vs. Basin 1 | ||
Don Blake (1) - Chris Goldsmith (2) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Steve Newham (1) - Chris Goldsmith (1) | ||
Graham Bedford (1) - Chris Goldsmith (0) | ||
Round 11 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Dennis Burkett (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Chris Goldsmith (3) | ||
Round 14 - Basin 1 vs. Husky | ||
Chris Goldsmith (2) - Paul Davis (1) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (0) - Shane Damave (3) | ||
Round 16 - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Chris Goldsmith (1) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (0) - Tony Rapps (3) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (0) - Trevor Earle (3) | ||
Round 19 - Husky vs. Basin 1 | ||
Aaron Josephson (0) - Chris Goldsmith (3) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (0) - Chris Goldsmith (2) | ||
Arthur Wellington (0) - Chris Goldsmith (1) |
2014
Round 7 - Basin 1 vs. Sussex | ||
---|---|---|
Chris Goldsmith (0) - Liam Maihi (2) | ||
Round 8 - Ex Servos vs. Basin 1 | ||
Shane Damave (2) - Chris Goldsmith (1) | ||
Round 9 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (1) - Paul Farmer (2) | ||
Round 10 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Dave Capon (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 1 | ||
Brad Luke (2) - Chris Goldsmith (1) | ||
Round 12 - Basin 1 vs. Husky | ||
Chris Goldsmith (1) - Aaron Josephson (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Dave Hesford (1) - Chris Goldsmith (2) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Shane Damave (2) | ||
Round 16 - Basin 3 vs. Basin 1 | ||
Paul Farmer (1) - Chris Goldsmith (2) | ||
Round 17 - Basin 2 vs. Basin 1 | ||
Barry Purcill (0) - Chris Goldsmith (3) | ||
Round 18 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (2) - Brad Luke (1) | ||
Round 19 - Husky vs. Basin 1 | ||
Don Blake (0) - Chris Goldsmith (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Chris Goldsmith (2) - Michael McPherson (1) | ||
Semi Finals - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (2) - Chris Goldsmith (1) |