Scorecard: Sussex (5) v. Basin 1 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Neville Backhouse | 20 | - | 63 | - | John Farrugia | 30 | - | 39 | - |
John O'Connor | 40 | 57 | 41 | - | Garry McCauley | 30 | 15 | 22 | - |
Neville Backhouse | 20 | 66 | - | - | Gareth Jones B3 | 40 | 28 | - | - |
Andy Franchi | 20 | 63 | 17 | - | Peter Clarke | 25 | 36 | 67 | - |
Dave Kirkwood | 25 | 25 | 40 | - | John Ford | 30 | 37 | 47 | - |
Total points: 372 vs. 291