Scorecard: Sussex (7) v. Basin 1 (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Dennis Burkett | 15 | 57 | 19 | 15 | Chris Goldsmith | 0 | 14 | 62 | 68 |
Adam Sennitt | 15 | 57 | 61 | 29 | Neil Allen | -5 | 9 | 54 | 61 |
Michael McPherson | 10 | 51 | 33 | 41 | Aaron Josephson | 0 | 49 | 64 | 40 |
Ian Brown | 0 | 59 | 66 | - | Paul Farmer | 15 | 29 | 49 | - |
Gary Langridge | 0 | - | - | 36 | Paul Farmer | 15 | - | - | 50 |
Total points: 524 vs. 549