Scorecard: Sussex (5) v. Basin 1 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Liam Maihi | 10 | 44 | 47 | - | Ian Byers | 0 | 52 | 46 | - |
Paul Russell | 20 | 50 | - | - | Trevor Earle | 15 | 10 | - | - |
Andy Franchi | 15 | - | 63 | - | Trevor Earle | 15 | - | 22 | - |
Neville Backhouse | 20 | 47 | - | - | Peter Clarke | 20 | 44 | - | - |
Arthur Law B3 | 25 | - | 46 | - | Peter Clarke | 20 | - | 49 | - |
Lindsay Holland B2 | 30 | 59 | 30 | - | John Ford | 25 | 26 | 48 | - |
Total points: 386 vs. 297