Scorecard: Sussex 1 (2) v. Basin 2 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Neil Barrett B3 | 60 | 28 | 25 | - | Miro Sinanovic | 28 | 72 | 65 | - |
Phil Carter | 60 | 77 | - | - | Glen Tubman B3 | 19 | 46 | - | - |
Phil Carter | 60 | - | 38 | - | Phil Castle | 20 | - | 72 | - |
Neville Price | 59 | 15 | - | - | Steve Sweet-C | 20 | 59 | - | - |
John Whitford | 74 | - | 22 | - | Steve Sweet-C | 20 | - | 60 | - |
Glen Holmes B3 | 50 | 13 | - | - | Terry Thompson-C | 50 | 56 | - | - |
Peter Looby B3 | 38 | - | 45 | - | Terry Thompson-C | 50 | - | 33 | - |
Total points: 263 vs. 463
Notes: Scores changed to reflect score sheet. Dave H