Neville Price (Sussex, Division 2)
Start Hcp 15
Current Handicap: 25
2024
Round 1 - Sussex vs. Bom Bowling 3 | ||
---|---|---|
Neville Price (2) - Michael Weekly (0) | ||
Round 2 - Basin 1 vs. Sussex | ||
Trevor Earle (0) - Neville Price (1) | ||
Round 3 - Basin 2 vs. Sussex | ||
Dave Hurr (2) - Neville Price (0) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
Neville Price (0) - Shirley Ryan (1) | ||
Round 6 - Ex Servos 2 vs. Sussex | ||
Eric Callaghan (1) - Neville Price (1) | ||
Round 7 - Ex Servos 1 vs. Sussex | ||
Terry Wynn (1) - Neville Price (0) | ||
Round 8 - Bom Bowling 3 vs. Sussex | ||
Max Baird (0) - Neville Price (2) | ||
Round 9 - Sussex vs. Basin 1 | ||
Neville Price (2) - Rod Paterson (0) | ||
Round 10 - Sussex vs. Basin 2 | ||
Neville Price (1) - Colin Defries (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Robert Ware (1) - Neville Price (1) | ||
Round 13 - Sussex vs. Ex Servos 2 | ||
Neville Price (0) - Trevor Callaghan (1) | ||
Round 14 - Sussex vs. Ex Servos 1 | ||
Neville Price (1) - Mikk Lepist (1) | ||
Round 15 - Sussex vs. Bom Bowling 3 | ||
Neville Price (0) - Ben Nelson (1) | ||
Round 16 - Basin 1 vs. Sussex | ||
Darryn Fuller (2) - Neville Price (0) | ||
Round 17 - Basin 2 vs. Sussex | ||
Colin Defries (1) - Neville Price (0) | ||
Round 18 - Sussex vs. Bom Bowling 1 | ||
Neville Price (1) - Chris Smith (0) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
Neville Price (0) - Timothy Howe (2) | ||
Round 20 - Ex Servos 2 vs. Sussex | ||
Eric Callaghan (0) - Neville Price (2) | ||
Round 21 - Ex Servos 1 vs. Sussex | ||
Mat Young (0) - Neville Price (2) |
2023
Round 5 - Sussex vs. Bom Bowling 2 | ||
---|---|---|
Neville Price (0) - Frank Gray (C) (2) | ||
Round 10 - Sussex vs. Ex Servos 2 | ||
Neville Price (1) - Ashish Nagpal (1) | ||
Round 12 - Bom Bowling 2 vs. Sussex | ||
Terry Carter (0) - Neville Price (2) | ||
Round 13 - Sussex vs. Basin 2 | ||
Neville Price (1) - Miro Sinanovic (1) | ||
Round 18 - Sussex vs. Bom Bowling 1 | ||
Neville Price (0) - Leroy Gray (2) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
Neville Price (1) - Warren Simms (0) | ||
Round 20 - Basin 2 vs. Sussex | ||
Darren Stein SUB (1) - Neville Price (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Mark Richards (0) - Neville Price (2) | ||
Grand Final - Bom Bowling 1 vs. Sussex | ||
Robert Ware (2) - Neville Price (0) |
2022
Round 1 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Neville Price (0) - Mohan Chandrashekar (2) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Rod Paterson (2) - Neville Price (0) | ||
Round 4 - Sussex vs. Sussex 2 | ||
Mal Gorry (1) - Neville Price (1) | ||
Round 5 - Sussex 2 vs. Ex Servos 2 | ||
Neville Price (0) - Ashish Nagpal (2) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Frank Gray (C) (0) - Neville Price (2) | ||
Round 7 - Sussex 2 vs. Basin 3 | ||
Neville Price (0) - John Natoli (1) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Neville Price (0) - Dave Hazel (2) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Neville Price (0) - Dave Kirkwood (2) | ||
Round 12 - Ex Servos 2 vs. Sussex 2 | ||
Ashish Nagpal (2) - Neville Price (0) | ||
Round 13 - Sussex 2 vs. Bom Bowling 2 | ||
Neville Price (1) - Robert Simmons (1) | ||
Round 14 - Basin 3 vs. Sussex 2 | ||
Miro Sinanovic (2) - Neville Price (0) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Neville Price (0) - Mat Young (1) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Dave Hazel (0) - Neville Price (2) | ||
Round 18 - Sussex vs. Sussex 2 | ||
Mal Gorry (0) - Neville Price (2) | ||
Round 19 - Sussex 2 vs. Ex Servos 2 | ||
Neville Price (0) - David Callaghan (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (2) - Neville Price (0) | ||
Round 21 - Sussex 2 vs. Basin 3 | ||
Neville Price (0) - Miro Sinanovic (2) | ||
Grand Final - Basin 3 vs. Sussex 2 | ||
Will Hatgiantoniou (0) - Neville Price (1) |
2021
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
---|---|---|
Neville Price (0) - Paul Jennings (1) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Adam Dickson 2 (2) - Neville Price (0) | ||
Round 6 - Sussex 2 vs. Basin 1 | ||
Neville Price (1) - Trevor Earle (1) | ||
Round 7 - Sussex 2 vs. Ex Servos 1 | ||
Neville Price (0) - Steve Foord (1) | ||
Round 9 - Sussex 2 vs. Bom Bowling 1 | ||
Neville Price (2) - Max Baird (0) | ||
Round 11 - Ex Servos 1 vs. Sussex 2 | ||
Steve Scott (0) - Neville Price (2) | ||
Round 12 - Sussex 2 vs. Bom Bowling 1 | ||
Neville Price (2) - Daniel Descalzo (0) | ||
Round 13 - Basin 1 vs. Sussex 2 | ||
Graham Kirk (1) - Neville Price (1) | ||
Round 14 - Sussex 2 vs. Ex Servos 2 | ||
Neville Price (1) - Paul Jennings (0) | ||
Round 15 - Sussex 2 vs. Ex Servos 2 | ||
Neville Price (1) - Timothy Howe (1) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Michael McNeill (2) - Neville Price (0) |
2019
Round 2 - Sussex 3XXX vs. Basin 2 | ||
---|---|---|
Neville Price (0) - John Payer B1 (2) | ||
Round 3 - Bom Bowling 3 vs. Sussex 3XXX | ||
Warren Simms (1) - Neville Price (1) | ||
Round 5 - Sussex 3XXX vs. Basin 4 | ||
Neville Price (0) - Miro Sinanovic (2) | ||
Round 7 - Sussex 3XXX vs. Basin 3 | ||
Neville Price (0) - Terry Carter (2) | ||
Round 8 - Sussex vs. Sussex 3XXX | ||
Bob Stait (2) - Neville Price (0) | ||
Round 9 - Sussex 3XXX vs. Ex Servos 1 | ||
Neville Price (1) - Angela Young (1) | ||
Round 10 - Bom Bowling 2 vs. Sussex 3XXX | ||
Leroy Gray (1) - Neville Price (1) | ||
Round 11 - Basin 1 vs. Sussex 3XXX | ||
Ian Byers (2) - Neville Price (0) | ||
Round 12 - Sussex 3XXX vs. Ex Servos 1 | ||
Neville Price (1) - Trevor Callaghan (1) | ||
Round 13 - Sussex 3XXX vs. Bom Bowling 1 | ||
Neville Price (0) - Slade Barter (2) | ||
Round 14 - Ex Servos 1 vs. Sussex 3XXX | ||
David Callaghan (0) - Neville Price (2) | ||
Round 15 - Bom Bowling 1 vs. Sussex 3XXX | ||
Kevin Nimmo (2) - Neville Price (0) | ||
Round 16 - Sussex 3XXX vs. Sussex | ||
Neville Price (1) - Bob Stait (1) | ||
Round 17 - Basin 2 vs. Sussex 3XXX | ||
Peter Clarke (1) - Neville Price (1) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 2 | ||
Neville Price (1) - Jeff Turner B3 (1) | ||
Round 20 - Sussex 3XXX vs. Bom Bowling 1 | ||
Neville Price (1) - Slade Barter (1) | ||
Round 21 - Sussex vs. Sussex 3XXX | ||
Shayn Moss (0) - Neville Price (2) | ||
Round 22 - Sussex 3XXX vs. Basin 2 | ||
Neville Price (1) - Brian Mapstone B1 (1) | ||
Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
Duncan McArthur (1) - Neville Price (1) | ||
Semi Finals - Sussex vs. Sussex 3XXX | ||
John O'Connor (0) - Neville Price (1) | ||
Final - Basin 2 vs. Sussex 3XXX | ||
Les Johnson (0) - Neville Price (1) |
2018
Round 2 - Sussex 1 vs. Basin 2 | ||
---|---|---|
Neville Price (0) - Steve Sweet-C (1) | ||
Round 3 - Basin 1 vs. Sussex 1 | ||
Danny Zarvalis (2) - Neville Price (0) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Terry Wynn (2) - Neville Price (0) | ||
Round 6 - Sussex 1 vs. Basin 1 | ||
Neville Price (0) - Brian Mapstone (2) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (1) - Bernie Gartner B3 (1) | ||
Round 8 - Sussex 1 vs. Basin 2 | ||
Neville Price (2) - Glen Tubman B3 (0) | ||
Round 9 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - Neville Price (1) | ||
Brian Mapstone (1) - Neville Price (0) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Neville Price (1) | ||
Round 11 - Basin 2 vs. Sussex 1 | ||
Terry Thompson-C (1) - Neville Price (1) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Neville Price (1) - Brian Mapstone (1) | ||
Round 18 - Sussex 1 vs. Basin 1 | ||
Neville Price (0) - Danny Zarvalis (1) |
2017
Round 2 - Sussex 1 vs. Basin 1 | ||
---|---|---|
Neville Price (1) - Wayne Charlton (1) | ||
Round 4 - Sussex 1 vs. Currarong | ||
Neville Price (1) - Sean Torby (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 6 - Basin 2 vs. Sussex 1 | ||
Robert Simmons (0) - Neville Price (1) | ||
Kel Archer (0) - Neville Price (1) | ||
Round 7 - Basin 1 vs. Sussex 1 | ||
Wayne Charlton (2) - Neville Price (0) | ||
Round 8 - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (2) - Max Baird (0) | ||
Round 9 - Currarong vs. Sussex 1 | ||
Sean Torby (1) - Neville Price (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Terry Wynn (2) - Neville Price (0) | ||
Round 11 - Sussex 1 vs. Basin 2 | ||
Neville Price (0) - Kel Archer (2) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Neville Price (1) - Stewart McKinnon-C (1) | ||
Round 13 - Bom Bowling 2 vs. Sussex 1 | ||
Max Baird (0) - Neville Price (2) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 16 - Basin 2 vs. Sussex 1 | ||
Frank Donovan B3 (1) - Neville Price (1) | ||
Round 17 - Basin 1 vs. Sussex 1 | ||
Miro Sinanovic (0) - Neville Price (2) | ||
Round 18 - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (2) - Max Baird (0) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (2) - Neville Price (0) |
2016
Round 1 - Sussex 1 vs. Basin 1 | ||
---|---|---|
Neville Price (1) - Will Hatgiantoniou (1) | ||
Round 2 - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (0) - Barry Wright (2) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Neville Price (0) - Gary Collins (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 6 - Basin 1 vs. Sussex 1 | ||
Steve Harris (0) - Neville Price (1) | ||
Glen Tubman B3 (0) - Neville Price (1) | ||
Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
Terri Fraser (1) - Neville Price (1) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (0) - Neville Price (2) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Neville Price (1) | ||
Round 11 - Sussex 1 vs. Basin 1 | ||
Neville Price (1) - Will Hatgiantoniou (1) | ||
Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (2) - Terri Fraser (0) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (1) - Steve Foord (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Terry Wynn (1) - Neville Price (1) | ||
Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Scott (0) | ||
Grand Final - Sussex 1 vs. Bom Bowling 2 | ||
Neville Price (0) - Barry Wright (1) | ||
Neville Price (1) - Adam Cusack-Sub (1) |
2015
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
---|---|---|
Neville Price (1) - Terry Wynn (1) | ||
Round 8 - Basin 1 vs. Sussex 1 | ||
Barry Tanner (0) - Neville Price (2) | ||
Round 9 - Sussex 1 vs. Husky | ||
Neville Price (0) - Wayne Crawford (1) | ||
Neville Price (1) - Alan Mead (0) | ||
Round 10 - Ex Servos 2 vs. Sussex 1 | ||
Hugh Gillen (1) - Neville Price (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (0) - Neville Price (2) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Neville Price (2) - Glen Tubman B3 (0) | ||
Round 14 - Husky vs. Sussex 1 | ||
Alan Mead (2) - Neville Price (0) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (1) - Terry Wynn (1) | ||
Round 18 - Basin 1 vs. Sussex 1 | ||
Barry Tanner (0) - Neville Price (1) | ||
Round 19 - Sussex 1 vs. Husky | ||
Neville Price (1) - Alan Mead (1) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (0) - Neville Price (2) | ||
Semi Finals - Sussex 1 vs. Ex Servos 2 | ||
Neville Price (1) - John Quintano (1) | ||
Grand Final - Husky vs. Sussex 1 | ||
Wayne Crawford (1) - Neville Price (1) |
2014
Round 1 - Sussex vs. Bom RSL | ||
---|---|---|
Neville Price (0) - Gary Slaughter (2) | ||
Round 2 - Basin 1 vs. Sussex | ||
Peter Clarke (1) - Neville Price (1) | ||
Round 5 - Husky 1 vs. Sussex | ||
Kevin Nimmo (1) - Neville Price (1) | ||
Round 6 - Sussex vs. Basin 2 | ||
Neville Price (1) - Cameron Napper (1) | ||
Round 9 - Sussex vs. Husky 2 | ||
Neville Price (1) - Rod Finlay (1) | ||
Round 10 - Currarong vs. Sussex | ||
Di Hallett (1) - Neville Price (1) | ||
Round 12 - Bom RSL vs. Sussex | ||
Darrel Renolds (1) - Neville Price (0) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Frank Connolly (0) - Neville Price (2) | ||
Round 16 - Sussex vs. Husky 1 | ||
Neville Price (1) - Frank Gray (C) (0) | ||
Round 17 - Basin 2 vs. Sussex | ||
Scott Bromley (1) - Neville Price (1) | ||
Round 18 - Old vs. Sussex | ||
Paul Kay (2) - Neville Price (0) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
Neville Price (0) - Dick Clark (2) | ||
Round 20 - Husky 2 vs. Sussex | ||
Rod Finlay (1) - Neville Price (1) | ||
Round 21 - Sussex vs. Currarong | ||
Neville Price (1) - Glen Hughes (1) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
George Smith (0) - Neville Price (1) | ||
Final - Bom RSL vs. Sussex | ||
Adrian Robertson (0) - Neville Price (1) |