Scorecard: Basin 2 (4) v. Sussex (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rod Paterson | 56 | 43 | 53 | - | Neville Backhouse | 55 | 18 | 45 | - |
Dave Hazel | 46 | 52 | 37 | - | Paul Russell | 67 | 28 | 48 | - |
Terry Carter | 40 | 30 | 41 | - | Tony Hooper | 65 | 63 | 75 | - |
Dave Capon | 53 | 50 | - | - | Andy Franchi | 60 | 63 | - | - |
Peter Hazelton | 72 | - | 42 | - | Andy Franchi | 60 | - | 41 | - |
Total points: 348 vs. 381