Scorecard: Sussex 3XXX (2) v. Basin 2 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Jason Lawler | 50 | 51 | 34 | - | Dave Capon | 46 | 18 | 64 | - |
Neil Barrett B3 | 43 | 58 | 39 | - | Brian Mapstone B1 | 50 | 27 | 70 | - |
Neville Price | 47 | 46 | 29 | - | John Payer B1 | 50 | 69 | 55 | - |
Stewart Payne-C | 50 | 28 | - | - | Rod Paterson | 55 | 62 | - | - |
Glen Holmes B3 | 30 | - | 57 | - | Rod Paterson | 55 | - | 60 | - |
Total points: 342 vs. 425