Scorecard: Sussex 3XXX (4) v. Basin 2 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Neville Price | 35 | 38 | 67 | - | Brian Mapstone B1 | 55 | 52 | 39 | - |
Neil Barrett B3 | 43 | 45 | 38 | - | John Payer B1 | 55 | 59 | 65 | - |
Jason Lawler | 50 | 43 | 55 | - | Peter Clarke | 48 | 24 | 13 | - |
Stewart Payne-C | 35 | - | 66 | - | Rod Paterson | 55 | - | 24 | - |
Glen Holmes B3 | 30 | 37 | - | - | Rod Paterson | 55 | 80 | - | - |
Total points: 389 vs. 356