Scorecard: Sussex 1 (5) v. Ex Servos 1 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Peter Looby B3 | 45 | - | 33 | - | Bernie Gartner B3 | 40 | - | 41 | - |
John O'Conner | 40 | 44 | - | - | Bernie Gartner B3 | 40 | 48 | - | - |
Neville Price | 40 | 39 | 44 | - | Steve Foord | 40 | 26 | 25 | - |
John Whitford | 40 | 55 | 59 | - | Steve Scott | 35 | 18 | 40 | - |
Mal Gorry | 15 | 53 | 50 | - | Terry Wynn | 35 | 36 | 62 | - |
Total points: 377 vs. 296