Scorecard: Sussex 1 (5) v. Basin 1 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Glen Holmes B3 | 50 | 36 | 30 | - | Wayne Charlton | 45 | 35 | 42 | - |
Peter Looby B3 | 45 | 35 | 54 | - | Geof Whiting | 45 | 66 | 25 | - |
John Whitford | 35 | - | 55 | - | Stewart McKinnon-C | 50 | - | 23 | - |
John Whitford | 35 | 50 | - | - | Glen Tubman B3 | 50 | 31 | - | - |
Neville Price | 40 | 24 | 67 | - | Will Hatgiantoniou | 50 | 66 | 29 | - |
Total points: 351 vs. 317