Scorecard: Basin 4 (3) v. Bom Bowling 3 (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Stewart McKinnon-C | 30 | 69 | 75 | - | Michael McNeill | 64 | 67 | 56 | - |
Miro Sinanovic | 46 | 39 | - | - | Adam Dickson 2 | 60 | 73 | - | - |
Glen Tubman B3 | 22 | - | 72 | - | Adam Dickson 2 | 60 | - | 86 | - |
Will Hatgiantoniou | 26 | 40 | 66 | - | Warren Simms | 35 | 72 | 59 | - |
Alan Williams | 60 | 47 | 27 | - | Robert Simmons | 52 | 67 | 69 | - |
Total points: 435 vs. 549