Colin Cahill (Sussex 2, Division 2)
New player 2021 46% season end Div 2
Current Handicap: 27
2022
Round 2 - Basin 2 vs. Sussex 2 | ||
---|---|---|
Dave Hazel (2) - Colin Cahill (0) | ||
Round 4 - Sussex vs. Sussex 2 | ||
John O'Connor (2) - Colin Cahill (0) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (2) - Colin Cahill (0) | ||
Round 7 - Sussex 2 vs. Basin 3 | ||
Colin Cahill (0) - Michael J Emerton (2) | ||
Round 8 - Ex Servos 1 vs. Sussex 2 | ||
Mohan Chandrashekar (1) - Colin Cahill (1) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Colin Cahill (0) - Rod Paterson (2) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Colin Cahill (0) - Bob Stait (2) | ||
Round 12 - Ex Servos 2 vs. Sussex 2 | ||
David Callaghan (1) - Colin Cahill (1) | ||
Round 13 - Sussex 2 vs. Bom Bowling 2 | ||
Colin Cahill (0) - Frank Gray (C) (2) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Colin Cahill (0) - Mat Young (1) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Phill Jeffery (1) - Colin Cahill (1) | ||
Round 18 - Sussex vs. Sussex 2 | ||
Dave Kirkwood (1) - Colin Cahill (1) | ||
Round 19 - Sussex 2 vs. Ex Servos 2 | ||
Colin Cahill (1) - Eric Callaghan (1) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Adam Dickson 2 (2) - Colin Cahill (0) | ||
Round 21 - Sussex 2 vs. Basin 3 | ||
Colin Cahill (1) - Will Hatgiantoniou (1) | ||
Grand Final - Basin 3 vs. Sussex 2 | ||
Michael J Emerton (1) - Colin Cahill (0) |
2021
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
---|---|---|
Colin Cahill (0) - Paul Jennings (1) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (0) - Colin Cahill (2) | ||
Round 5 - Sussex 2 vs. Basin 3 | ||
Colin Cahill (2) - Mark Richards (0) | ||
Round 6 - Sussex 2 vs. Basin 1 | ||
Colin Cahill (0) - Ian Byers (1) | ||
Round 7 - Sussex 2 vs. Ex Servos 1 | ||
Colin Cahill (2) - Terry Wynn (0) | ||
Round 8 - Sussex vs. Sussex 2 | ||
Dave Kirkwood (2) - Colin Cahill (0) | ||
Round 9 - Sussex 2 vs. Bom Bowling 1 | ||
Colin Cahill (0) - Frank Gray (C) (2) | ||
Round 11 - Ex Servos 1 vs. Sussex 2 | ||
Mat Young (2) - Colin Cahill (0) | ||
Round 12 - Sussex 2 vs. Bom Bowling 1 | ||
Colin Cahill (0) - Slade Barter (2) | ||
Round 13 - Basin 1 vs. Sussex 2 | ||
Trevor Earle (1) - Colin Cahill (1) | ||
Round 14 - Sussex 2 vs. Ex Servos 2 | ||
Colin Cahill (2) - Eric Callaghan (0) | ||
Round 15 - Sussex 2 vs. Ex Servos 2 | ||
Colin Cahill (1) - Terry Wynn - (SUB) (1) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (1) - Colin Cahill (1) |