Ashish Nagpal (Ex Servos 2, Division 2)
New Player 2022 Div 2 50% hcp 10
Current Handicap: 10
2024
Round 2 - Bom Bowling 3 vs. Ex Servos 2 | ||
---|---|---|
Max Baird (0) - Ashish Nagpal (2) | ||
Round 4 - Ex Servos 2 vs. Ex Servos 1 | ||
Ashish Nagpal (1) - Terry Wynn (1) |
2023
Round 1 - Ex Servos 2 vs. Basin 1 | ||
---|---|---|
Ashish Nagpal (1) - Phill Jeffery (1) | ||
Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
Robert Ware (1) - Ashish Nagpal (1) | ||
Round 3 - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - Shayn Moss (1) | ||
Round 4 - Ex Servos 1 vs. Ex Servos 2 | ||
Mat Young (0) - Ashish Nagpal (2) | ||
Round 5 - Ex Servos 2 vs. Basin 2 | ||
Ashish Nagpal (1) - Darren Stein SUB (1) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
Ashish Nagpal (0) - Adam Dickson 2 (1) | ||
Round 7 - Basin 3 vs. Ex Servos 2 | ||
Dylan Cussen (1) - Ashish Nagpal (1) | ||
Round 8 - Basin 1 vs. Ex Servos 2 | ||
Mark Richards (1) - Ashish Nagpal (1) | ||
Round 9 - Ex Servos 2 vs. Bom Bowling 1 | ||
Ashish Nagpal (2) - Shirley Ryan (0) | ||
Round 10 - Sussex vs. Ex Servos 2 | ||
Neville Price (1) - Ashish Nagpal (1) | ||
Round 11 - Ex Servos 2 vs. Ex Servos 1 | ||
Ashish Nagpal (1) - Tim Gehlhaar (1) | ||
Round 12 - Basin 2 vs. Ex Servos 2 | ||
Miro Sinanovic (1) - Ashish Nagpal (1) | ||
Round 13 - Bom Bowling 2 vs. Ex Servos 2 | ||
Robert Simmons (0) - Ashish Nagpal (2) | ||
Round 14 - Ex Servos 2 vs. Basin 3 | ||
Ashish Nagpal (0) - Brad Fuller (2) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Leroy Gray (1) - Ashish Nagpal (1) | ||
Round 17 - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - John O'Connor (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Terry Wynn (2) - Ashish Nagpal (0) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Ashish Nagpal (1) - Trevor Earle (1) | ||
Round 21 - Basin 3 vs. Ex Servos 2 | ||
Brad Fuller (1) - Ashish Nagpal (1) |
2022
Round 3 - Basin 3 vs. Ex Servos 2 | ||
---|---|---|
Miro Sinanovic (1) - Ashish Nagpal (1) | ||
Round 4 - Ex Servos 2 vs. Bom Bowling 2 | ||
Ashish Nagpal (0) - Shirley Ryan (1) | ||
Round 5 - Sussex 2 vs. Ex Servos 2 | ||
Neville Price (0) - Ashish Nagpal (2) | ||
Round 6 - Ex Servos 2 vs. Ex Servos 1 | ||
Ashish Nagpal (0) - Terry Wynn (1) | ||
Round 7 - Basin 2 vs. Ex Servos 2 | ||
Peter Clarke (1) - Ashish Nagpal (0) | ||
Dave Hazel (1) - Ashish Nagpal (0) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - Mal Gorry (1) | ||
Round 10 - Ex Servos 2 vs. Basin 3 | ||
Ashish Nagpal (1) - Miro Sinanovic (1) | ||
Round 11 - Bom Bowling 2 vs. Ex Servos 2 | ||
Warren Simms (1) - Ashish Nagpal (1) | ||
Round 12 - Sussex vs. Ex Servos 1 | ||
Mal Gorry (1) - Ashish Nagpal (1) | ||
Ashish Nagpal (2) - Neville Price (0) | ||
Round 13 - Ex Servos 1 vs. Ex Servos 2 | ||
Angela Young (2) - Ashish Nagpal (0) | ||
Round 16 - Sussex vs. Ex Servos 2 | ||
John O'Connor (2) - Ashish Nagpal (0) | ||
Round 17 - Basin 3 vs. Ex Servos 2 | ||
John Natoli (0) - Ashish Nagpal (2) | ||
Round 18 - Ex Servos 2 vs. Bom Bowling 2 | ||
Ashish Nagpal (1) - Frank Gray (C) (1) | ||
Round 19 - Sussex 2 vs. Ex Servos 2 | ||
Richard Green (1) - Ashish Nagpal (1) | ||
Round 20 - Ex Servos 2 vs. Ex Servos 1 | ||
Ashish Nagpal (1) - Steve Scott (1) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
Rod Paterson (1) - Ashish Nagpal (0) | ||
Semi Finals - Ex Servos 2 vs. Sussex | ||
Ashish Nagpal (1) - Mal Gorry (0) | ||
Ashish Nagpal (0) - Terry Carter (1) |