Leroy Gray (Bom Bowling 1, Division 2)
Current Handicap: 5
2014
Round 2 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Leroy Gray (3) - Dave Capon (0) | ||
Round 3 - Bom Bowling 1 vs. Basin 3 | ||
Leroy Gray (1) - Dave Hurr (2) | ||
Round 4 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Leroy Gray (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Dave Hesford (2) - Leroy Gray (1) | ||
Round 6 - Bom Bowling 1 vs. Ex Servos | ||
Leroy Gray (1) - Graeme Wood (2) | ||
Round 8 - Bom Bowling 1 vs. Husky | ||
Leroy Gray (2) - Clint Hanlon (1) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Dave Capon (2) - Leroy Gray (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 1 | ||
Leroy Gray (2) - Dave Fuller (1) | ||
Round 12 - Bom Bowling 1 vs. Sussex | ||
Leroy Gray (2) - Dave Hesford (1) | ||
Round 15 - Husky vs. Bom Bowling 1 | ||
Paul Davis (1) - Leroy Gray (2) | ||
Round 16 - Bom Bowling 1 vs. Basin 2 | ||
Leroy Gray (2) - Jim McArdle (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 3 | ||
Leroy Gray (2) - John Payer (1) | ||
Round 18 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Leroy Gray (1) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (1) - Leroy Gray (2) | ||
Semi Finals - Bom Bowling 1 vs. Basin 1 | ||
Leroy Gray (1) - Dave Fuller (2) |