Steve Foord (Ex Servos 1, Division 2)
Current Handicap: 5
2021
Round 7 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Daniel Somssich (C) (0) - Steve Foord (1) | ||
Neville Price (0) - Steve Foord (1) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 1 | ||
Steve Foord (2) - Slade Barter (0) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Phill Jeffery (1) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Phill Jeffery (2) - Steve Foord (0) | ||
Round 13 - Ex Servos 1 vs. Basin 3 | ||
Steve Foord (1) - Miro Sinanovic (1) |
2019
2018
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Steve Foord (1) - Will Hatgiantoniou (0) | ||
Steve Foord (0) - Danny Zarvalis (1) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Phil Castle (1) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Neil Barrett B3 (1) | ||
Round 6 - Basin 2 vs. Ex Servos 1 | ||
Terry Thompson-C (1) - Steve Foord (1) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Neil Barrett B3 (2) - Steve Foord (0) | ||
Round 8 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Neil Nelson (0) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Frank Donovan B3 (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Neville Price (1) | ||
Round 15 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (2) - Phil Castle (0) |
2017
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Steve Foord (1) - Alan Sheppard (1) | ||
Round 2 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Glen Tubman B3 (1) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Frank Walden (0) - Steve Foord (2) | ||
Round 4 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (2) - Miro Sinanovic (0) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 6 - Bom Bowling 2 vs. Ex Servos 1 | ||
Warren Meers (0) - Steve Foord (2) | ||
Round 7 - Basin 2 vs. Ex Servos 1 | ||
Terry Carter (2) - Steve Foord (0) | ||
Round 8 - Ex Servos 1 vs. Currarong | ||
Steve Foord (1) - Tom Curran (0) | ||
Steve Foord (1) - Frank Walden (0) | ||
Round 9 - Basin 1 vs. Ex Servos 1 | ||
Miro Sinanovic (0) - Steve Foord (2) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (2) - Glen Holmes B3 (0) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Stewart McKinnon-C (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 16 - Bom Bowling 2 vs. Ex Servos 1 | ||
Alan Sheppard (1) - Steve Foord (1) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Foord (2) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Glen Holmes B3 (0) | ||
Steve Foord (0) - John Whitford (1) |
2016
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Steve Foord (0) - Steve Harris (1) | ||
Steve Foord (1) - Stewart McKinnon-C (0) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Gary Collins (2) - Steve Foord (0) | ||
Round 4 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord (1) - Warren Meers (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (2) - Steve Foord (0) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (1) - Steve Foord (0) | ||
Steve Harris (0) - Steve Foord (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord (2) - Gary Collins (0) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos 1 | ||
George Smith (1) - Steve Foord (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Neville Price (1) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Will Hatgiantoniou (0) | ||
Steve Foord (0) - Stewart McKinnon-C (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Hugh Jillen (2) - Steve Foord (0) | ||
Round 14 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord (1) - Warren Meers (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (1) - Steve Foord (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (2) - Steve Foord (0) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord (1) - John Quintano (1) | ||
Round 19 - Bom Bowling 2 vs. Ex Servos 1 | ||
Adam Cusack-Sub (1) - Steve Foord (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - John Whitford (0) | ||
Steve Foord (1) - Peter Looby B3 (0) | ||
Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
John Whitford (1) - Steve Foord (0) | ||
Final - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Foord (1) - Barry Wright (1) |
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Steve Foord (0) - Sub (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (2) - Steve Foord (0) | ||
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
Peter Looby B3 (1) - Steve Foord (1) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Wayne Crawford (1) - Steve Foord (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord (0) - Mathew Webb (2) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Glen Tubman B3 (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (0) - Glen Holmes B3 (2) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Steve Foord (2) - Wayne Crawford (0) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Mathew Webb (1) - Steve Foord (1) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (0) - Steve Foord (2) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Matt Murray (1) - Steve Foord (1) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Mat Crawford (1) - Steve Foord (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord (0) - Chris Hefferan (2) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (2) - Stewart McKinnon-C (0) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
Steve Foord (1) - Alan Mead (0) | ||
Steve Foord (0) - Neal Purse (2) |
2014
Round 3 - Old vs. Husky 2 | ||
---|---|---|
Steve Foord (0) - Rodd Weiss (2) | ||
Round 4 - Currarong vs. Old | ||
Bob Bell (2) - Steve Foord (0) | ||
Round 6 - Old vs. Ex Servos 1 | ||
Steve Foord (1) - John Braddick (0) | ||
Steve Foord (0) - Frank Connolly (1) | ||
Round 7 - Sussex vs. Old | ||
John O'Connor (2) - Steve Foord (0) | ||
Round 8 - Old vs. Husky 1 | ||
Steve Foord (2) - Daniel Gregoraci (0) | ||
Round 9 - Bom RSL vs. Old | ||
Adrian Robertson (2) - Steve Foord (0) | ||
Round 12 - Old vs. Basin 1 | ||
Steve Foord (1) - John Farrugia (1) | ||
Round 13 - Old vs. Sussex 3XXX | ||
Steve Foord (0) - Mal Gorry (2) | ||
Round 14 - Husky 2 vs. Old | ||
Rodd Weiss (2) - Steve Foord (0) | ||
Round 15 - Old vs. Currarong | ||
Steve Foord (1) - Di Hallett (1) | ||
Round 18 - Old vs. Sussex | ||
Steve Foord (0) - John O'Connor (1) | ||
Round 19 - Husky 1 vs. Old | ||
Frank Gray (C) (1) - Steve Foord (1) | ||
Round 20 - Old vs. Bom RSL | ||
Steve Foord (1) - Adrian Robertson (1) |