Dennis Wellington (Ex Servos 2, Division 2)
Current Handicap: 25
2016
Round 8 - Ex Servos 2 vs. Sussex 3XXX | ||
---|---|---|
Dennis Wellington (1) - Lindsay Holland B2 (1) | ||
Round 10 - Basin 2 vs. Ex Servos 2 | ||
Garry McCauley (1) - Dennis Wellington (0) | ||
Frank Donovan B3 (0) - Dennis Wellington (1) | ||
Round 11 - Ex Servos 2 vs. Bom Bowling 2 | ||
Dennis Wellington (1) - Steve Kinch (1) | ||
Round 12 - Currarong vs. Ex Servos 2 | ||
Stephen Corby (2) - Dennis Wellington (0) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
Dennis Wellington (0) - Andy Franchi (1) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
Duncan McArthur (1) - Dennis Wellington (0) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Dennis Wellington (2) - Dave Capon (0) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Adam Cusack (0) - Dennis Wellington (2) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Matt Murray (1) - Dennis Wellington (1) |
2015
Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
---|---|---|
Chris Smith (1) - Dennis Wellington (1) | ||
Round 3 - Ex Servos 2 vs. Husky 2 | ||
Dennis Wellington (1) - Ian Byers (1) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Tony Hooper (1) - Dennis Wellington (1) | ||
Round 6 - Ex Servos 2 vs. Ex Servos 1 | ||
Dennis Wellington (0) - Trevor Callaghan (2) | ||
Round 7 - Currarong vs. Ex Servos 2 | ||
Stephen Corby (1) - Dennis Wellington (1) |
2014
Round 1 - Ex Servos 1 vs. Basin 2 | ||
---|---|---|
Dennis Wellington (1) - Barry Purcill (1) | ||
Round 3 - Sussex vs. Ex Servos 1 | ||
Andy Franchi (1) - Dennis Wellington (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
Dennis Wellington (1) - Craig Setree (1) | ||
Round 5 - Bom RSL vs. Ex Servos 1 | ||
Ian McCauley (0) - Dennis Wellington (1) | ||
Keith Hodgkinson (0) - Dennis Wellington (1) | ||
Round 7 - Ex Servos 1 vs. Sussex 3XXX | ||
Dennis Wellington (1) - Arthur Law B3 (1) | ||
Round 8 - Husky 2 vs. Ex Servos 1 | ||
Peter Hazelton (1) - Dennis Wellington (1) | ||
Round 9 - Ex Servos 1 vs. Currarong | ||
Dennis Wellington (0) - Di Hallett (1) | ||
Dennis Wellington (1) - Glen Hughes (0) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
A Leslie (1) - Dennis Wellington (1) | ||
Round 11 - Ex Servos 1 vs. Basin 1 | ||
Dennis Wellington (0) - John Ford (2) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Dennis Wellington (2) - Dave Kirkwood (0) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Craig Setree (0) - Dennis Wellington (2) | ||
Round 16 - Ex Servos 1 vs. Bom RSL | ||
Dennis Wellington (1) - Gary Slaughter (1) | ||
Round 17 - Ex Servos 1 vs. Old | ||
Dennis Wellington (2) - Terry Wynn (0) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 1 | ||
Dick Clark (2) - Dennis Wellington (0) | ||
Round 19 - Ex Servos 1 vs. Husky 2 | ||
Dennis Wellington (0) - Peter Hazelton (2) | ||
Round 20 - Currarong vs. Ex Servos 1 | ||
Wayne Watling (1) - Dennis Wellington (0) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 1 | ||
Dennis Wellington (0) - Chris Smith (2) |