Malcolm Cocoris (Currarong, Division 2)
Current Handicap: 40
2014
Round 5 - Sussex 3XXX vs. Currarong | ||
---|---|---|
Dick Clark (1) - Malcolm Cocoris (0) | ||
Round 7 - Bom Bowling 1 vs. Currarong | ||
Shirley Ryan Sub (0) - Malcolm Cocoris (2) | ||
Round 10 - Currarong vs. Sussex | ||
Malcolm Cocoris (0) - Neville Backhouse (1) | ||
Round 12 - Currarong vs. Husky 2 | ||
Malcolm Cocoris (1) - Rodd Weiss (0) | ||
Round 13 - Bom RSL vs. Currarong | ||
Darrel Renolds (1) - Malcolm Cocoris (0) | ||
Round 14 - Currarong vs. Basin 2 | ||
Malcolm Cocoris (0) - Scott Bromley (1) | ||
Round 16 - Currarong vs. Sussex 3XXX | ||
Malcolm Cocoris (0) - Sion Wessell (2) | ||
Round 18 - Currarong vs. Bom Bowling 1 | ||
Malcolm Cocoris (0) - Duncan McArthur (2) | ||
Round 19 - Basin 1 vs. Currarong | ||
Gareth Jones B3 (1) - Malcolm Cocoris (1) | ||
Round 21 - Sussex vs. Currarong | ||
John O'Connor (2) - Malcolm Cocoris (0) | ||
Round 22 - Currarong vs. Husky 1 | ||
Malcolm Cocoris (0) - Wayne Phillis (1) |