Frank Gray (C) (Bom Bowling 2, Division 2)
Current Handicap: 14
Highest Break: 22
2023
Round 1 - Bom Bowling 2 vs. Ex Servos 1 | ||
---|---|---|
Frank Gray (C) (2) - Mat Young (0) | ||
Round 2 - Basin 1 vs. Bom Bowling 2 | ||
Mark Richards (1) - Frank Gray (C) (1) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Miro Sinanovic (0) - Frank Gray (C) (2) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Neville Price (0) - Frank Gray (C) (2) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
Timothy Howe (1) - Frank Gray (C) (1) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 2 | ||
Terry Wynn (2) - Frank Gray (C) (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (1) - Darren Stein SUB (1) | ||
Round 11 - Basin 3 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (2) - Frank Gray (C) (0) | ||
Round 12 - Bom Bowling 2 vs. Sussex | ||
Frank Gray (C) (1) - Mal Gorry (0) | ||
Frank Gray (C) (1) - John O'Connor (0) |
2022
Round 1 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Frank Gray (C) (1) - Rod Paterson (1) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Frank Gray (C) (0) - Neville Price (2) | ||
Round 7 - Ex Servos 1 vs. Bom Bowling 2 | ||
Steve Scott (0) - Frank Gray (C) (2) | ||
Round 10 - Sussex vs. Bom Bowling 2 | ||
Terry Carter (1) - Frank Gray (C) (1) | ||
Round 11 - Bom Bowling 2 vs. Ex Servos 2 | ||
Frank Gray (C) (1) - Eric Callaghan (1) | ||
Round 12 - Bom Bowling 2 vs. Basin 3 | ||
Frank Gray (C) (1) - Will Hatgiantoniou (1) | ||
Round 13 - Sussex 2 vs. Bom Bowling 2 | ||
Colin Cahill (0) - Frank Gray (C) (2) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - Mohan Chandrashekar (1) | ||
Round 15 - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (0) - Phill Jeffery (2) | ||
Round 17 - Bom Bowling 2 vs. Sussex | ||
Frank Gray (C) (1) - Mal Gorry (1) | ||
Round 18 - Ex Servos 2 vs. Bom Bowling 2 | ||
Ashish Nagpal (1) - Frank Gray (C) (1) | ||
Round 19 - Basin 3 vs. Bom Bowling 2 | ||
Michael J Emerton (0) - Frank Gray (C) (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Frank Gray (C) (0) - Daniel Somssich (C) (2) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 2 | ||
Terry Wynn (0) - Frank Gray (C) (2) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (2) - Rod Paterson (0) | ||
Grand Final - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (1) - Phill Jeffery (1) |
2021
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Frank Gray (C) (1) - Marc Salmon (1) | ||
Round 2 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (0) - Robert Simmons (2) | ||
Round 4 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (2) - Frank Gray (C) (0) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 1 | ||
Cliff Backhouse (susp) (1) - Frank Gray (C) (1) | ||
Round 7 - Basin 3 vs. Bom Bowling 1 | ||
Mark Richards (2) - Frank Gray (C) (0) | ||
Round 8 - Ex Servos 1 vs. Bom Bowling 1 | ||
Angela Young (1) - Frank Gray (C) (1) | ||
Round 9 - Sussex 2 vs. Bom Bowling 1 | ||
Colin Cahill (0) - Frank Gray (C) (2) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (2) - Frank Gray (C) (0) | ||
Round 12 - Sussex 2 vs. Bom Bowling 1 | ||
Beau Cropper (1) - Frank Gray (C) (0) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (C) (0) - Timothy Howe (2) | ||
Round 14 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (2) - Robert Simmons (0) |
2018
Round 2 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Frank Gray (C) (1) - Terry Carter (1) | ||
Round 3 - Ex Servos 1 vs. Bom Bowling 1 | ||
Trevor Callaghan (0) - Frank Gray (C) (2) | ||
Round 4 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (1) - Kayleb Clarke (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Tony Hooper (1) - Frank Gray (C) (0) | ||
Round 7 - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (1) - Mal Holland (1) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (C) (1) - Phill Jeffery (0) | ||
Frank Gray (C) (1) - Duncan McArthur (0) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Dave Capon (1) - Frank Gray (C) (1) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - Adam Cussack B1 (1) | ||
Round 11 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Leroy Gray (2) - Frank Gray (C) (0) | ||
Round 13 - Bom Bowling 1 vs. Basin 1 | ||
Frank Gray (C) (0) - Peter Clarke (1) | ||
Round 15 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (2) - Frank Gray (C) (0) | ||
Round 16 - Bom Bowling 1 vs. Basin 2 | ||
Frank Gray (C) (0) - Rod Paterson (2) | ||
Round 17 - Ex Servos 1 vs. Bom Bowling 1 | ||
David Callaghan (0) - Frank Gray (C) (2) | ||
Round 18 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (0) - Leroy Gray (2) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Arthur Law B3 (1) - Frank Gray (C) (1) | ||
Round 20 - Basin 1 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Frank Gray (C) (1) | ||
Round 21 - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (0) - Shayn Moss (2) |
2017
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Frank Gray (C) (0) - Peter Dannyluck (2) | ||
Round 4 - Bom Bowling 1 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - Paul Kay (1) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Frank Gray (C) (1) - Dave Hazel (1) | ||
Round 11 - Ex Servos 1 vs. Bom Bowling 1 | ||
Alex Evison (1) - Frank Gray (C) (1) | ||
Round 12 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (C) (0) - Duncan McArthur (1) | ||
Frank Gray (C) (1) - Gary Collins (0) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
Liam Maihi (0) - Frank Gray (C) (1) | ||
Andy Franchi (1) - Frank Gray (C) (0) | ||
Round 15 - Bom Bowling 1 vs. Currarong | ||
Frank Gray (C) (0) - Peter Dannyluck (1) | ||
Round 16 - Basin 1 vs. Bom Bowling 1 | ||
John Ford (1) - Frank Gray (C) (0) | ||
Round 17 - Basin 2 vs. Bom Bowling 1 | ||
Rod Paterson (0) - Frank Gray (C) (1) | ||
Round 18 - Bom Bowling 1 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - David Callaghan (1) | ||
Round 19 - Ex Servos 2 vs. Bom Bowling 1 | ||
Timothy Howe (2) - Frank Gray (C) (0) | ||
Round 21 - Bom Bowling 1 vs. Sussex | ||
Frank Gray (C) (1) - Andy Franchi (0) |
2016
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Frank Gray (C) (1) - Di Hallett (1) | ||
Round 2 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Frank Gray (C) (0) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - Eric Callaghan (1) | ||
Round 4 - Basin 1 vs. Bom Bowling 1 | ||
Dave Hazel (1) - Frank Gray (C) (0) | ||
Round 6 - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (1) - Terry Carter (0) | ||
Round 7 - Ex Servos 2 vs. Bom Bowling 1 | ||
Frank Connolly (1) - Frank Gray (C) (1) | ||
Round 8 - Bom Bowling 1 vs. Basin 2 | ||
Frank Gray (C) (0) - Alan Williams (1) | ||
Round 9 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Keith Hodgkinson (1) - Frank Gray (C) (0) | ||
Round 10 - Currarong vs. Bom Bowling 1 | ||
Wayne Watling (0) - Frank Gray (C) (1) | ||
Di Hallett (1) - Frank Gray (C) (0) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Frank Gray (C) (1) - Andy Franchi (1) | ||
Round 12 - Ex Servos 1 vs. Bom Bowling 1 | ||
Eric Callaghan (0) - Frank Gray (C) (2) | ||
Round 13 - Bom Bowling 1 vs. Basin 1 | ||
Frank Gray (C) (0) - Peter Clarke (2) | ||
Round 15 - Sussex 3XXX vs. Bom Bowling 1 | ||
Terry Carter (1) - Frank Gray (C) (1) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (C) (2) - Paul Jennings (0) | ||
Round 17 - Basin 2 vs. Bom Bowling 1 | ||
Graham Kirk (0) - Frank Gray (C) (2) | ||
Round 18 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Frank Gray (C) (0) - Ian McCauley (2) | ||
Semi Finals - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (0) - Lindsay Holland B2 (2) | ||
Final - Bom Bowling 1 vs. Basin 2 | ||
Frank Gray (C) (2) - Alan Williams (0) | ||
Grand Final - Sussex 3XXX vs. Bom Bowling 1 | ||
Matt Murray (0) - Frank Gray (C) (1) |
2015
Round 3 - Husky 1 vs. Basin 1 | ||
---|---|---|
Frank Gray (C) (1) - John Farrugia (0) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
Paul Kay (1) - Frank Gray (C) (1) | ||
Round 6 - Husky 1 vs. Bom RSL | ||
Frank Gray (C) (0) - Keith Hodgkinson (1) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Frank Gray (C) (1) - Garry McCauley (0) |
2014
Round 2 - Bom Bowling 1 vs. Husky 1 | ||
---|---|---|
Adam Cusack-Sub (0) - Frank Gray (C) (2) | ||
Round 3 - Husky 1 vs. Basin 1 | ||
Frank Gray (C) (0) - John Ford (2) | ||
Round 5 - Husky 1 vs. Sussex | ||
Frank Gray (C) (0) - Dave Kirkwood (1) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Frank Gray (C) (0) - Dave Hazel (1) | ||
Round 8 - Old vs. Husky 1 | ||
Bernie Gartner B3 (1) - Frank Gray (C) (1) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Peter Hazelton (1) - Frank Gray (C) (1) | ||
Round 11 - Husky 1 vs. Currarong | ||
Frank Gray (C) (1) - Wayne Watling (1) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
John Ford (1) - Frank Gray (C) (0) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Frank Gray (C) (0) - Gerald Carbery (1) | ||
Round 16 - Sussex vs. Husky 1 | ||
Neville Backhouse (0) - Frank Gray (C) (1) | ||
Neville Price (1) - Frank Gray (C) (0) | ||
Round 17 - Husky 1 vs. Bom RSL | ||
Frank Gray (C) (1) - Keith Hodgkinson (0) | ||
Frank Gray (C) (1) - Ian McCauley (0) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
Scott Bromley (1) - Frank Gray (C) (1) | ||
Round 19 - Husky 1 vs. Old | ||
Frank Gray (C) (1) - Steve Foord (1) | ||
Round 20 - Sussex 3XXX vs. Husky 1 | ||
Lindsay Holland B2 (0) - Frank Gray (C) (2) | ||
Round 21 - Husky 1 vs. Husky 2 | ||
Frank Gray (C) (1) - Terry Ryan (1) | ||
Round 22 - Currarong vs. Husky 1 | ||
Rodney Smith (0) - Frank Gray (C) (1) |