Daniel Gregoraci (Bom Bowling 1, Division 2)
Current Handicap: 30
2016
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Daniel Gregoraci (1) - Jeff North (1) | ||
Round 2 - Sussex vs. Bom Bowling 1 | ||
Dave Kirkwood (0) - Daniel Gregoraci (2) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos 1 | ||
Daniel Gregoraci (0) - Trevor Callaghan (1) | ||
Round 4 - Basin 1 vs. Bom Bowling 1 | ||
Dave Hazel (1) - Daniel Gregoraci (0) | ||
Round 6 - Bom Bowling 1 vs. Sussex 3XXX | ||
Daniel Gregoraci (1) - Matt Murray (1) | ||
Round 8 - Bom Bowling 1 vs. Basin 2 | ||
Daniel Gregoraci (1) - Graham Kirk (1) | ||
Round 9 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Sub (1) - Daniel Gregoraci (1) | ||
Round 10 - Currarong vs. Bom Bowling 1 | ||
Glen Hughes (2) - Daniel Gregoraci (0) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Daniel Gregoraci (2) - Ben Hirst (0) | ||
Round 12 - Ex Servos 1 vs. Bom Bowling 1 | ||
David Callaghan (0) - Daniel Gregoraci (2) | ||
Round 13 - Bom Bowling 1 vs. Basin 1 | ||
Daniel Gregoraci (0) - Rod Paterson (2) | ||
Round 15 - Sussex 3XXX vs. Bom Bowling 1 | ||
Mal Holland (2) - Daniel Gregoraci (0) | ||
Round 17 - Basin 2 vs. Bom Bowling 1 | ||
Kel Archer (2) - Daniel Gregoraci (0) | ||
Semi Finals - Bom Bowling 1 vs. Sussex 3XXX | ||
Daniel Gregoraci (1) - Matt Murray (1) | ||
Final - Bom Bowling 1 vs. Basin 2 | ||
Daniel Gregoraci (1) - Kel Archer (1) | ||
Grand Final - Sussex 3XXX vs. Bom Bowling 1 | ||
Tony Hooper (0) - Daniel Gregoraci (2) |
2015
Round 1 - Sussex 3XXX vs. Husky 1 | ||
---|---|---|
Terry Carter (1) - Daniel Gregoraci (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
Trevor Callaghan (1) - Daniel Gregoraci (1) | ||
Round 5 - Husky 1 vs. Currarong | ||
Daniel Gregoraci (2) - Wayne Watling (0) | ||
Round 6 - Husky 1 vs. Bom RSL | ||
Daniel Gregoraci (2) - Adrian Robertson (0) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Daniel Gregoraci (0) - Dave Hazel (1) | ||
Round 8 - Ex Servos 2 vs. Husky 1 | ||
Paul Jennings (1) - Daniel Gregoraci (0) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Rod Finlay (1) - Daniel Gregoraci (0) | ||
Round 12 - Husky 1 vs. Sussex 3XXX | ||
Daniel Gregoraci (1) - Mal Holland (0) | ||
Daniel Gregoraci (0) - Lindsay Holland B2 (1) | ||
Round 16 - Currarong vs. Husky 1 | ||
Bob Bell (0) - Daniel Gregoraci (1) | ||
Round 17 - Bom RSL vs. Husky 1 | ||
Adrian Robertson (0) - Daniel Gregoraci (2) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
Garry McCauley (1) - Daniel Gregoraci (1) | ||
Round 20 - Bom Bowling 1 vs. Husky 1 | ||
George Smith (1) - Daniel Gregoraci (1) | ||
Round 22 - Sussex vs. Husky 1 | ||
Neville Backhouse (0) - Daniel Gregoraci (1) | ||
Tony Hooper (0) - Daniel Gregoraci (1) | ||
Final - Husky 1 vs. Sussex | ||
Daniel Gregoraci (2) - Andy Franchi (0) | ||
Grand Final - Husky 1 vs. Sussex | ||
Daniel Gregoraci (1) - Tony Hooper (0) | ||
Daniel Gregoraci (1) - Neville Backhouse (0) |
2014
Round 3 - Husky 1 vs. Basin 1 | ||
---|---|---|
Daniel Gregoraci (1) - Alan Williams (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
John Braddick (0) - Daniel Gregoraci (1) | ||
Round 5 - Husky 1 vs. Sussex | ||
Daniel Gregoraci (1) - Andy Franchi (1) | ||
Round 6 - Bom RSL vs. Husky 1 | ||
Gary Slaughter (0) - Daniel Gregoraci (2) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Daniel Gregoraci (1) - Dave Hazel (0) | ||
Round 8 - Old vs. Husky 1 | ||
Steve Foord (2) - Daniel Gregoraci (0) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Rodd Weiss (1) - Daniel Gregoraci (1) | ||
Round 11 - Husky 1 vs. Currarong | ||
Daniel Gregoraci (1) - Bob Bell (1) | ||
Round 13 - Husky 1 vs. Bom Bowling 1 | ||
Daniel Gregoraci (0) - Chris Smith (1) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
Peter Clarke (0) - Daniel Gregoraci (2) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Daniel Gregoraci (1) - Frank Connolly (1) | ||
Round 16 - Sussex vs. Husky 1 | ||
Andy Franchi (1) - Daniel Gregoraci (1) | ||
Round 17 - Husky 1 vs. Bom RSL | ||
Daniel Gregoraci (1) - Gary Slaughter (1) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
Brian Mapstone B1 (1) - Daniel Gregoraci (1) | ||
Round 20 - Sussex 3XXX vs. Husky 1 | ||
Paul Russell (0) - Daniel Gregoraci (2) | ||
Round 21 - Husky 1 vs. Husky 2 | ||
Daniel Gregoraci (2) - Ian Byers (0) | ||
Round 22 - Currarong vs. Husky 1 | ||
Bob Bell (0) - Daniel Gregoraci (2) |