Barry Tanner (Basin 1, Division 2)
Current Handicap: 50
2015
Round 2 - Basin 1 vs. Ex Servos 2 | ||
---|---|---|
Barry Tanner (0) - Mathew Webb (2) | ||
Round 3 - Sussex 1 vs. Basin 1 | ||
Matt Murray (1) - Barry Tanner (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (1) - Steve Scott (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Wayne Crawford (1) - Barry Tanner (0) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (2) - Barry Tanner (0) | ||
Round 8 - Basin 1 vs. Sussex 1 | ||
Barry Tanner (0) - Neville Price (2) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Barry Tanner (1) | ||
Round 10 - Basin 1 vs. Husky | ||
Barry Tanner (2) - Mat Crawford (0) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Barry Tanner (1) - Mathew Webb (1) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Matt Murray (2) - Barry Tanner (0) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (0) - Steve Foord (2) | ||
Round 15 - Husky vs. Basin 1 | ||
Neal Purse (2) - Barry Tanner (0) | ||
Round 18 - Basin 1 vs. Sussex 1 | ||
Barry Tanner (0) - Neville Price (1) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (2) - Barry Tanner (0) | ||
Round 20 - Basin 1 vs. Husky | ||
Barry Tanner (1) - Alan Mead (1) |
2014
Round 1 - Basin 1 vs. Sussex 1 | ||
---|---|---|
Barry Tanner (1) - Emily Delauney (1) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Barry Tanner (1) - John Quintano (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Dave Mattes (2) - Barry Tanner (0) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (0) - David Callaghan (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Neal Purse (1) - Barry Tanner (1) | ||
Round 6 - Sussex 1 vs. Basin 1 | ||
Matt Murray (2) - Barry Tanner (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Barry Tanner (1) - Kel Archer (1) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
David Callaghan (1) - Barry Tanner (0) | ||
Round 11 - Basin 1 vs. Sussex 1 | ||
Barry Tanner (1) - Matt Murray (1) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Barry Tanner (0) - Chris Hefferan (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Dave Mattes (2) - Barry Tanner (0) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Barry Tanner (0) - Mathew Webb (1) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Barry Tanner (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Barry Tanner (1) - Sub (1) |