Phill Jeffery (Basin 1, Division 2)
2024 Rd 5 high break 19
2024 Rd 6 high break 24
Current Handicap: -8
Highest Break: 24
2024
Round 1 - Bom Bowling 2 vs. Basin 1 | ||
---|---|---|
Leroy Gray (0) - Phill Jeffery (2) | ||
Round 2 - Basin 1 vs. Sussex | ||
Phill Jeffery (0) - John O'Connor (1) | ||
Round 3 - Bom Bowling 1 vs. Basin 1 | ||
Robert Ware (0) - Phill Jeffery (2) | ||
Round 5 - Ex Servos 1 vs. Basin 1 | ||
Mat Young (1) - Phill Jeffery (1) | ||
Round 6 - Bom Bowling 3 vs. Basin 1 | ||
Warren Farrawell (1) - Phill Jeffery (1) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Phill Jeffery (0) - Eric Callaghan (1) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Phill Jeffery (1) - Timothy Howe (1) | ||
Round 9 - Sussex vs. Basin 1 | ||
Bob Stait (1) - Phill Jeffery (0) | ||
Round 10 - Basin 1 vs. Bom Bowling 1 | ||
Phill Jeffery (0) - Robert Ware (2) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Michael J Emerton (1) - Phill Jeffery (1) | ||
Round 13 - Basin 1 vs. Bom Bowling 3 | ||
Phill Jeffery (0) - Max Baird (1) | ||
Phill Jeffery (0) - Taj Love (1) | ||
Round 15 - Bom Bowling 2 vs. Basin 1 | ||
Timothy Howe (1) - Phill Jeffery (1) | ||
Round 16 - Basin 1 vs. Sussex | ||
Phill Jeffery (0) - Bob Stait (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Robert Ware (1) - Phill Jeffery (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Phill Jeffery (1) - Terry Carter (1) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Mikk Lepist (0) - Phill Jeffery (2) | ||
Round 21 - Basin 1 vs. Ex Servos 2 | ||
Phill Jeffery (0) - Eric Callaghan (1) |
2023
Round 1 - Ex Servos 2 vs. Basin 1 | ||
---|---|---|
Ashish Nagpal (1) - Phill Jeffery (1) | ||
Round 2 - Basin 1 vs. Bom Bowling 2 | ||
Phill Jeffery (2) - Terry Carter (0) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Michael J Emerton (1) - Phill Jeffery (1) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Trevor Earle (0) - Phill Jeffery (2) | ||
Round 5 - Basin 1 vs. Ex Servos 1 | ||
Phill Jeffery (1) - Angela Young (1) | ||
Round 6 - Bom Bowling 1 vs. Basin 1 | ||
Shirley Ryan (0) - Phill Jeffery (2) | ||
Round 7 - Basin 1 vs. Sussex | ||
Phill Jeffery (1) - Bob Stait (1) | ||
Round 8 - Basin 1 vs. Ex Servos 2 | ||
Phill Jeffery (1) - David Callaghan (1) | ||
Round 9 - Bom Bowling 2 vs. Basin 1 | ||
Robert Simmons (0) - Phill Jeffery (2) | ||
Round 10 - Basin 1 vs. Basin 3 | ||
Phill Jeffery (2) - Will Hatgiantoniou (0) | ||
Round 11 - Basin 1 vs. Basin 2 | ||
Phill Jeffery (0) - Darren Stein SUB (2) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Mat Young (1) - Phill Jeffery (1) | ||
Round 13 - Basin 1 vs. Bom Bowling 1 | ||
Phill Jeffery (1) - Chris Smith (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Bob Stait (1) - Phill Jeffery (1) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
David Callaghan (0) - Phill Jeffery (2) | ||
Round 16 - Basin 1 vs. Bom Bowling 2 | ||
Phill Jeffery (0) - Robert Simmons (1) | ||
Round 17 - Basin 3 vs. Basin 1 | ||
John Natoli (0) - Phill Jeffery (2) | ||
Round 18 - Basin 2 vs. Basin 1 | ||
Jason Sharp (0) - Phill Jeffery (2) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
Phill Jeffery (0) - Angela Young (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 1 | ||
Shirley Ryan (1) - Phill Jeffery (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Phill Jeffery (1) - Shayn Moss (1) |
2022
Round 1 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Shirley Ryan (1) - Phill Jeffery (1) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Phill Jeffery (2) - Lino Nuualiitia (0) | ||
Round 6 - Sussex vs. Basin 2 | ||
John O'Connor (1) - Phill Jeffery (1) | ||
Round 7 - Basin 2 vs. Ex Servos 2 | ||
Phill Jeffery (0) - Michael McNeill (2) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Phill Jeffery (0) - Shirley Ryan (2) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Daniel Somssich (C) (0) - Phill Jeffery (2) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Phill Jeffery (1) - Angela Young (1) | ||
Round 11 - Basin 3 vs. Basin 2 | ||
Miro Sinanovic (2) - Phill Jeffery (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Phill Jeffery (1) - John O'Connor (1) | ||
Round 14 - Ex Servos 2 vs. Basin 2 | ||
Duncan McArthur (2) - Phill Jeffery (0) | ||
Round 15 - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (0) - Phill Jeffery (2) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Phill Jeffery (1) - Colin Cahill (1) | ||
Round 17 - Ex Servos 1 vs. Basin 2 | ||
Angela Young (0) - Phill Jeffery (2) | ||
Round 18 - Basin 2 vs. Basin 3 | ||
Phill Jeffery (2) - Will Hatgiantoniou (0) | ||
Round 20 - Sussex vs. Basin 2 | ||
Mal Gorry (1) - Phill Jeffery (1) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
Phill Jeffery (0) - Duncan McArthur (2) | ||
Semi Finals - Basin 2 vs. Ex Servos 1 | ||
Phill Jeffery (2) - Mat Young (0) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Adam Dickson 2 (0) - Phill Jeffery (1) | ||
Preliminary Final - Basin 2 vs. Ex Servos 1 | ||
Phill Jeffery (1) - Steve Scott (1) | ||
Grand Final - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (1) - Phill Jeffery (1) |
2021
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Slade Barter (1) - Phill Jeffery (1) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Phill Jeffery (1) - Beau Cropper (1) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Phill Jeffery (1) - Danny Zarvalis (1) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Phill Jeffery (1) - Trevor Earle (0) | ||
Phill Jeffery (1) - Ian Byers (0) | ||
Round 5 - Basin 2 vs. Sussex | ||
Phill Jeffery (1) - Lindsay Church (1) | ||
Round 7 - Ex Servos 2 vs. Basin 2 | ||
Eric Callaghan (2) - Phill Jeffery (0) | ||
Round 8 - Basin 3 vs. Basin 2 | ||
Alan Williams (0) - Phill Jeffery (2) | ||
Round 9 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Phill Jeffery (1) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Phill Jeffery (2) - Steve Foord (0) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Phill Jeffery (2) - Trevor Earle (0) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Phill Jeffery (2) - Mark Richards (0) | ||
Round 13 - Basin 2 vs. Sussex | ||
Phill Jeffery (1) - Lindsay Church (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 2 | ||
Phill Jeffery (1) - Warren Simms (1) | ||
Final - Basin 2 vs. Sussex | ||
Phill Jeffery (0) - Bob Stait (1) | ||
Phill Jeffery (1) - Dave Kirkwood (1) |
2020
Round 1 - Sussex XXX vs. Basin 3 | ||
---|---|---|
Mal Holland (0) - Phill Jeffery (2) |
2019
Round 2 - Ex Servos 2 vs. Bom Bowling 3 | ||
---|---|---|
Phill Jeffery (1) - Adam Dickson 2 (1) | ||
Round 3 - Basin 4 vs. Ex Servos 2 | ||
Kristy Izzard (0) - Phill Jeffery (1) | ||
Round 4 - Ex Servos 1 vs. Ex Servos 2 | ||
Terry Wynn (1) - Phill Jeffery (1) | ||
Round 5 - Ex Servos 2 vs. Basin 2 | ||
Phill Jeffery (2) - Kristy Izzard (0) | ||
Round 6 - Ex Servos 2 vs. Sussex 3XXX | ||
Phill Jeffery (1) - Neil Barrett B3 (1) | ||
Round 9 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (2) - Mal Gorry (0) | ||
Round 10 - Basin 1 vs. Ex Servos 2 | ||
Ian Byers (1) - Phill Jeffery (1) | ||
Round 11 - Ex Servos 1 vs. Ex Servos 2 | ||
Eric Callaghan (0) - Phill Jeffery (2) | ||
Round 12 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (0) - Adam Cusack (2) | ||
Round 13 - Bom Bowling 2 vs. Ex Servos 2 | ||
Dave Smith SUB (1) - Phill Jeffery (1) | ||
Round 14 - Basin 2 vs. Ex Servos 2 | ||
John Payer B1 (1) - Phill Jeffery (0) | ||
Peter Clarke (0) - Phill Jeffery (1) | ||
Round 15 - Sussex vs. Ex Servos 2 | ||
John O'Connor (2) - Phill Jeffery (0) | ||
Round 16 - Ex Servos 2 vs. Ex Servos 1 | ||
Phill Jeffery (2) - Barry Wright (0) | ||
Round 17 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (0) - Kevin Nimmo (2) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 2 | ||
Neil Barrett B3 (1) - Phill Jeffery (1) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Phill Jeffery (0) - John Payer B1 (2) | ||
Round 20 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (1) - Mal Gorry (1) | ||
Round 21 - Ex Servos 1 vs. Ex Servos 2 | ||
Trevor Callaghan (2) - Phill Jeffery (0) | ||
Round 22 - Bom Bowling 1 vs. Ex Servos 2 | ||
Daniel Descalzo (2) - Phill Jeffery (0) | ||
Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
Phill Jeffery (1) - Neil Barrett B3 (0) | ||
Phill Jeffery (1) - Glen Holmes B3 (0) |
2018
Round 1 - Ex Servos 2 vs. Bom Bowling 1 | ||
---|---|---|
Phill Jeffery (1) - Shirley Ryan (1) | ||
Round 2 - Sussex vs. Ex Servos 2 | ||
Lindsay Holland B2 (0) - Phill Jeffery (1) | ||
Round 3 - Sussex 3XXX vs. Ex Servos 2 | ||
Sion Wessell (1) - Phill Jeffery (1) | ||
Round 4 - Ex Servos 2 vs. Basin 1 | ||
Phill Jeffery (1) - Ian Byers (1) | ||
Round 5 - Basin 2 vs. Ex Servos 2 | ||
Peter Hazelton (0) - Phill Jeffery (2) | ||
Round 6 - Bom Bowling 2 vs. Ex Servos 2 | ||
Michael McNeill (2) - Phill Jeffery (0) | ||
Round 7 - Ex Servos 2 vs. Ex Servos 1 | ||
Phill Jeffery (1) - Eric Callaghan (1) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos 2 | ||
Frank Gray (C) (1) - Phill Jeffery (0) | ||
Round 10 - Ex Servos 2 vs. Sussex 3XXX | ||
Phill Jeffery (0) - Sion Wessell (1) | ||
Round 11 - Basin 1 vs. Ex Servos 2 | ||
Peter Clarke (1) - Phill Jeffery (1) | ||
Round 12 - Ex Servos 2 vs. Basin 2 | ||
Phill Jeffery (1) - Rod Paterson (1) | ||
Round 13 - Ex Servos 2 vs. Bom Bowling 2 | ||
Phill Jeffery (0) - Adam Dickson 2 (2) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
Eric Callaghan (1) - Phill Jeffery (1) | ||
Round 15 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (2) - Frank Gray (C) (0) | ||
Round 18 - Ex Servos 2 vs. Basin 1 | ||
Phill Jeffery (2) - Peter Clarke (0) | ||
Round 19 - Basin 2 vs. Ex Servos 2 | ||
Peter Hazelton (2) - Phill Jeffery (0) | ||
Round 20 - Bom Bowling 2 vs. Ex Servos 2 | ||
Jason Sharp (2) - Phill Jeffery (0) |
2017
Round 1 - Ex Servos 2 vs. Ex Servos 1 | ||
---|---|---|
Phill Jeffery (1) - David Callaghan (0) | ||
Round 2 - Currarong vs. Ex Servos 2 | ||
Stephen Corby (2) - Phill Jeffery (0) | ||
Round 4 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (2) | ||
Round 5 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (0) - Wayne Phillis (2) | ||
Round 6 - Basin 2 vs. Ex Servos 2 | ||
Dave Capon (1) - Phill Jeffery (0) | ||
Gareth Jones B3 (0) - Phill Jeffery (1) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Peter Clarke (1) - Phill Jeffery (1) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Paul Kay (0) - Phill Jeffery (2) | ||
Round 9 - Ex Servos 2 vs. Currarong | ||
Phill Jeffery (1) - Di Hallett (0) | ||
Phill Jeffery (1) - Wayne Watling (0) | ||
Round 11 - Sussex vs. Ex Servos 2 | ||
Neville Backhouse (1) - Phill Jeffery (0) | ||
Round 12 - Bom Bowling 1 vs. Ex Servos 2 | ||
Wayne Phillis (1) - Phill Jeffery (1) | ||
Round 14 - Ex Servos 2 vs. Basin 1 | ||
Phill Jeffery (0) - Trevor Earle (1) | ||
Round 15 - Ex Servos 2 vs. Ex Servos 1 | ||
Phill Jeffery (1) - David Callaghan (1) | ||
Round 16 - Currarong vs. Ex Servos 2 | ||
Peter Dannyluck (1) - Phill Jeffery (1) | ||
Round 18 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (2) | ||
Round 19 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (1) - Adam Cusack (1) | ||
Round 20 - Basin 2 vs. Ex Servos 2 | ||
Rod Paterson (1) - Phill Jeffery (0) | ||
Round 21 - Basin 1 vs. Ex Servos 2 | ||
John Ford (2) - Phill Jeffery (0) |
2016
Round 2 - Bom Bowling 2 vs. Ex Servos 2 | ||
---|---|---|
Adrian Robertson (0) - Phill Jeffery (1) | ||
Ian McCauley (0) - Phill Jeffery (1) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Ben Hirst (1) - Phill Jeffery (1) | ||
Round 5 - Ex Servos 2 vs. Ex Servos 1 | ||
Phill Jeffery (1) - Trevor Callaghan (1) | ||
Round 6 - Basin 1 vs. Ex Servos 2 | ||
Gareth Jones B3 (1) - Phill Jeffery (1) | ||
Round 7 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (1) - Adam Cusack (1) | ||
Round 10 - Basin 2 vs. Ex Servos 2 | ||
Kel Archer (0) - Phill Jeffery (1) | ||
Round 11 - Ex Servos 2 vs. Bom Bowling 2 | ||
Phill Jeffery (0) - Gary Slaughter (2) | ||
Round 12 - Currarong vs. Ex Servos 2 | ||
Neil Hardy (0) - Phill Jeffery (2) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
Phill Jeffery (0) - Andy Franchi (1) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
Paul Kay (0) - Phill Jeffery (2) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Phill Jeffery (1) - Peter Hazelton (0) | ||
Phill Jeffery (1) - Peter Clarke (0) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Paul Gregoraci (2) - Phill Jeffery (0) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Lindsay Holland B2 (1) - Phill Jeffery (1) |