Warren Simms (Bom Bowling 2, Division 2)
Current Handicap: 4
2025
Round 1 - Bom Bowling 2 vs. Basin 1 | ||
---|---|---|
Warren Simms (1) - Ben Allen (1) |
2024
2023
2022
Round 1 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Warren Simms (1) - Dave Hazel (1) | ||
Round 3 - Bom Bowling 2 vs. Sussex 1 | ||
Warren Simms (2) - Richard Green (0) | ||
Round 4 - Ex Servos 2 vs. Bom Bowling 2 | ||
David Callaghan (2) - Warren Simms (0) | ||
Round 5 - Basin 3 vs. Bom Bowling 2 | ||
John Natoli (1) - Warren Simms (1) | ||
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (2) - Colin Cahill (0) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hazel (1) - Warren Simms (1) | ||
Round 10 - Sussex 1 vs. Bom Bowling 2 | ||
Bob Stait (0) - Warren Simms (2) | ||
Round 11 - Bom Bowling 2 vs. Ex Servos 2 | ||
Warren Simms (1) - Ashish Nagpal (1) |
2021
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Terry Wynn (1) - Warren Simms (0) | ||
Round 2 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Max Baird (2) - Warren Simms (0) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Peter Clarke (2) - Warren Simms (0) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (0) - Colin Cahill (2) | ||
Round 6 - Bom Bowling 2 vs. Sussex 1 | ||
Warren Simms (2) - Andy Franchi (Sub) (0) | ||
Round 8 - Bom Bowling 2 vs. Ex Servos 2 | ||
Warren Simms (2) - Eric Callaghan (0) | ||
Round 9 - Bom Bowling 2 vs. Basin 3 | ||
Warren Simms (2) - John Natoli (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Warren Simms (0) - John Ford (2) | ||
Round 11 - Bom Bowling 2 vs. Basin 3 | ||
Warren Simms (1) - Will Hatgiantoniou (1) | ||
Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
Mal Gorry (0) - Warren Simms (0) | ||
Round 14 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Shirley Ryan (1) - Warren Simms (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 2 | ||
Phill Jeffery (1) - Warren Simms (1) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Warren Simms (1) - Colin Cahill (1) | ||
Final - Basin 1 vs. Bom Bowling 2 | ||
Ian Byers (0) - Warren Simms (1) | ||
Preliminary Final - Bom Bowling 2 vs. Sussex 1 | ||
Warren Simms (0) - John O'Connor (2) |